Alive! Multi-Vitamin
Nature's Way Alive! Multi-Vitamin is a comprehensive dietary supplement providing essential vitamins, minerals, and nutrients for daily nutritional support. It aids in overall well-being and energy production. Ideal for adults seeking broad-spectrum nutrient intake.
About This Product
Alive! Multi-Vitamin by Nature's Way is a protein supplement containing 147 active ingredients. It has earned an N+ Score of 58/100 (Grade F).
Notable clinical-dose ingredients include Vitamin K, Thiamine, Riboflavin and 19 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Broad ingredient diversity exceeding category norms
- +22 ingredient(s) at clinical dose levels
- +Rich formula with 147 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
- −Proprietary blends hide individual ingredient amounts
Ingredient Analysis (147 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 80.000 mcg | Adequate |
| Calories | 15.000 Calorie(s) | N/A |
| Thiamine | 25.000 mg | Optimal |
| Riboflavin | 25.000 mg | Optimal |
| Niacin | 125.000 mg | High |
| Vitamin B6 | 50.000 mg | Optimal |
| Vitamin B12 | 200.000 mcg | Optimal |
| Biotin | 300.000 mcg | Optimal |
| Pantothenic Acid | 125.000 mg | Optimal |
| Choline | 30.000 mg | Under |
| Vitamin A | 15000.000 IU | High |
| Vitamin C | 1.000 Gram(s) | Under |
| Vitamin D | 400.000 IU | Adequate |
| Vitamin E | 200.000 IU | Optimal |
| Calcium | 250.000 mg | Adequate |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 125.000 mg | Adequate |
| Zinc | 15.000 mg | Optimal |
| Selenium | 70.000 mcg | Optimal |
| Copper | 2.000 mg | Optimal |
| Manganese | 4.000 mg | Optimal |
| Chromium | 120.000 mcg | Optimal |
| Boron | 1.000 mg | N/A |
| Total Carbohydrates | 3.000 Gram(s) | N/A |
| Folic Acid | 400.000 mcg | Optimal |
| Sodium | 20.000 mg | N/A |
| Potassium | 50.000 mg | Under |
| Bromelain | — | N/A |
| Alpha-Galactosidase | — | N/A |
| Alpha-Linolenic Acid | — | N/A |
| Cysteine | — | N/A |
| Glycine | — | N/A |
| Molybdenum | 75.000 mcg | Optimal |
| Oleic Acid | — | N/A |
| Inositol | 50.000 mg | N/A |
| Lutein | 200.000 mcg | N/A |
| Papain | — | N/A |
| Dandelion | — | N/A |
| Chlorophyll | — | N/A |
| Dietary Fiber | — | N/A |
| Orange | — | N/A |
| Lactase | — | N/A |
| Amylase | — | N/A |
| Peptidase | — | N/A |
| Invertase | — | N/A |
| Beet | — | N/A |
| Citrus Bioflavonoid Complex | 60.000 mg | N/A |
| Rutin | 25.000 mg | N/A |
| Phenylalanine | — | N/A |
| Glutamine | — | N/A |
| Linoleic Acid | — | N/A |
| Betaine HCl | — | N/A |
| Cordyceps | — | N/A |
| Lipase | — | N/A |
| Parsley | — | N/A |
| Cellulase | — | N/A |
| PABA | 25.000 mg | N/A |
| Bilberry | — | N/A |
| Papaya | — | N/A |
| Naringin | — | N/A |
| Hesperidin | — | N/A |
| Arginine | — | N/A |
| Alfalfa | — | N/A |
| Cranberry | — | N/A |
| Grape | — | N/A |
| Plum | — | N/A |
| Lysine | — | N/A |
| Garlic | — | N/A |
| Methionine | — | N/A |
| Lemon Balm | — | N/A |
| Leucine | — | N/A |
| Beta-Carotene | 5625.000 mcg | High |
| Digestive Enzyme Blend | 100.000 mg | N/A |
| DNA | — | N/A |
| RNA | — | N/A |
| Spirulina | — | N/A |
| Wheat Grass | — | N/A |
| Spinach | — | N/A |
| Maitake | — | N/A |
| Reishi | — | N/A |
| Blueberry | — | N/A |
| Broccoli | — | N/A |
| Cabbage | — | N/A |
| Carrot | — | N/A |
| Chlorella | — | N/A |
| Asparagus | — | N/A |
| Barley Grass | — | N/A |
| Cauliflower | — | N/A |
| Apricot | — | N/A |
| Blackberry | — | N/A |
| Strawberry | — | N/A |
| Kale | — | N/A |
| Isoleucine | — | N/A |
| Valine | — | N/A |
| Tyrosine | — | N/A |
| Palmitic Acid | — | N/A |
| Plantain | — | N/A |
| Nettle | — | N/A |
| Concentrated Enzyme Formula | — | N/A |
| Green Food/Spirulina Blend | 500.000 mg | N/A |
| Amino Acids | — | N/A |
| Blessed Thistle | — | N/A |
| Shiitake | — | N/A |
| Alanine | — | N/A |
| Histidine | — | N/A |
| Proline | — | N/A |
| Serine | — | N/A |
| Threonine | — | N/A |
| Tryptophan | — | N/A |
| Protease I | — | N/A |
| Protease II | — | N/A |
| Mesima | — | N/A |
| Chaga | — | N/A |
| Agarikon | — | N/A |
| Stearic Acid | — | N/A |
| Cilantro | — | N/A |
| Eriocitrin | — | N/A |
| Siberian Eleuthero | 50.000 mg | N/A |
| Palmitoleic Acid | — | N/A |
| Flax seed powder | — | N/A |
| Flavones | — | N/A |
| Cherry | — | N/A |
| Pineapple | — | N/A |
| Brussels Sprout | — | N/A |
| Blue Green Algae | — | N/A |
| Yamabushitake | — | N/A |
| Himematsutake | — | N/A |
| Kawaratake | — | N/A |
| Zhu Ling | — | N/A |
| Narirutin | — | N/A |
| Lemon Grass | — | N/A |
| Sunflower seed powder | — | N/A |
| Oyster Hiratake | — | N/A |
| Gamma Carotene | 5.600 mcg | N/A |
| Trans Beta Carotene | 5.400 mcg | N/A |
| Beta Zea Carotene | 1.100 mcg | N/A |
| Asparagine | — | N/A |
| Garden Veggies Powder Blend | 100.000 mg | N/A |
| Orchard Fruits Powder Blend | 100.000 mg | N/A |
| Myco Defense Mushroom Mycelium Blend | 100.000 mg | N/A |
| Omega Fatty Acid Seed Blend | 100.000 mg | N/A |
| Behenic Acid | — | N/A |
| Gadoleic Acid | — | N/A |
| Eicosanoic Acid | — | N/A |
| Lignoceric Acid | — | N/A |
| other Flavanones | — | N/A |
| Flavonoids | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





