Alive! Super Fruits Women's 50+
Nature's Way Alive! Super Fruits Women's 50+ is a daily supplement providing essential vitamins, minerals, and fruit/vegetable blends. It supports overall health and well-being for women aged 50 and above.
About This Product
Alive! Super Fruits Women's 50+ by Nature's Way is a collagen & beauty supplement containing 52 active ingredients. It has earned an N+ Score of 65/100 (Grade D).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 11 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Broad ingredient diversity exceeding category norms
- +14 ingredient(s) at clinical dose levels
- +Rich formula with 52 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (52 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 25.000 Calorie(s) | N/A |
| Thiamine | 600.000 mcg | Optimal |
| Riboflavin | 650.000 mcg | Optimal |
| Niacin | 16.000 mg | Optimal |
| Vitamin B6 | 1.700 mg | Optimal |
| Folate | 440.000 mcg DFE | Optimal |
| Vitamin B12 | 3.000 mcg | Optimal |
| Biotin | 37.500 mcg | Optimal |
| Pantothenic Acid | 2.500 mg | Adequate |
| Vitamin A | 900.000 mcg | Optimal |
| Vitamin C | 90.000 mg | Adequate |
| Vitamin D | 40.000 mcg | Under |
| Vitamin E | 15.000 mg | Optimal |
| Iodine | 165.000 mcg | Optimal |
| Zinc | 4.400 mg | Under |
| Selenium | 60.500 mcg | Optimal |
| Total Carbohydrates | 6.000 Gram(s) | N/A |
| Folic Acid | 264.000 mcg | Adequate |
| Sodium | 5.000 mg | N/A |
| Total Sugars | 4.000 Gram(s) | N/A |
| Lutein | 350.000 mcg | N/A |
| Orange | — | N/A |
| Beet | — | N/A |
| Pomegranate | — | N/A |
| Cranberry | — | N/A |
| Grape | — | N/A |
| Plum | — | N/A |
| Raspberry | — | N/A |
| Grape extract | — | N/A |
| Added Sugars | 4.000 Gram(s) | N/A |
| Acai | — | N/A |
| Spinach | — | N/A |
| Blueberry | — | N/A |
| Broccoli | — | N/A |
| Cabbage | — | N/A |
| Carrot | — | N/A |
| Asparagus | — | N/A |
| Cauliflower | — | N/A |
| Tomato | — | N/A |
| Strawberry | — | N/A |
| Pear | — | N/A |
| Alive! Super Fruits Powder Blend | 150.000 mg | N/A |
| Pumpkin | — | N/A |
| Apple | — | N/A |
| Carrot extract | — | N/A |
| Cherry | — | N/A |
| Pineapple | — | N/A |
| Brussels Sprout | — | N/A |
| Cucumber | — | N/A |
| Banana | — | N/A |
| Pea | — | N/A |
| Orange juice concentrate | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.
Compare With
View all Collagen & Beauty
Ultra Strength Beauty
OLLY

Alive! Hair, Skin & Nails Multivitamin Strawberry Flavored
Nature's Way

Alive! Hair, Skin & Nails Multi-Vitamin Strawberry Flavored
Nature's Way

Skin Hair Nails
Natrol

Superior Strength Hair, Skin & Nails with 5,000 mcg Biotin
Nature's Truth

Tres Beauty 3
Reserveage