Nature's Way
Alive! Women's 50+ Ultra Potency Complete Multivitamin
About This Product
Description pending.
Strengths
- +Rich formula with 34 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
- −Proprietary blends hide individual ingredient amounts
- −Limited ingredient diversity compared to category norms
Ingredient Analysis (34 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 150.000 mcg | N/A |
| Thiamine | 20.000 mg | N/A |
| Riboflavin | 20.000 mg | N/A |
| Niacin | 40.000 mg | N/A |
| Vitamin B6 | 20.000 mg | N/A |
| Folate | 400.000 mcg DFE | N/A |
| Vitamin B12 | 90.000 mcg | N/A |
| Biotin | 33.000 mcg | N/A |
| Pantothenic Acid | 20.000 mg | N/A |
| Choline | 11.000 mg | N/A |
| Vitamin A | 1350.000 mcg | N/A |
| Vitamin C | 180.000 mg | N/A |
| Vitamin E | 15.000 mg | N/A |
| Calcium | 130.000 mg | N/A |
| Iodine | 150.000 mcg | N/A |
| Magnesium | 105.000 mg | N/A |
| Zinc | 11.000 mg | N/A |
| Selenium | 200.000 mcg | N/A |
| Copper | 0.900 mg | N/A |
| Manganese | 5.800 mg | N/A |
| Vitamin D3 | 50.000 mcg | N/A |
| Molybdenum | 45.000 mcg | N/A |
| Inositol | 10.000 mg | N/A |
| Lutein | 1.000 mg | N/A |
| Citrus Bioflavonoid Complex | 20.000 mg | N/A |
| Rutin | 5.000 mg | N/A |
| Digestive Enzyme Blend | 7.000 mg | N/A |
| Cardio Blend | 20.000 mg | N/A |
| Daily Greens Blend | 20.000 mg | N/A |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 20.000 mg | N/A |
| Orchard Fruits & Garden Veggies Powder Blend | 60.000 mg | N/A |
| Mind & Body Energy Blend | 30.000 mg | N/A |
| Flax Lignan/Fiber Blend | 20.000 mg | N/A |
| CranRx Cranberry fruit concentrate | 20.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.