All-In-One Daily Essentials Shake Vanilla Chai
Lyfe Fuel's All-In-One Daily Essentials Shake Vanilla Chai is a comprehensive daily shake with 40 ingredients, falling under the probiotics category due to its broad spectrum. It achieves an N+ Score of 70 and a 'C' grade, signifying a good quality product. This shake provides several ingredients at clinically studied dosages, including Vitamin A (2500 IU), Vitamin D3 (1000 IU), Vitamin E (20 IU), Vitamin K (1040mcg), and Thiamine (1mg), which may support various bodily functions. However, Vitamin C, Calcium, and Phosphorus are noted as underdosed. This product is designed for individuals seeking a convenient, multi-nutrient daily supplement.
About This Product
All-In-One Daily Essentials Shake Vanilla Chai by Lyfe Fuel is a probiotics supplement containing 40 active ingredients. It has earned an N+ Score of 70/100 (Grade C).
Notable clinical-dose ingredients include Vitamin K, Thiamine, Riboflavin and 17 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +20 ingredient(s) at clinical dose levels
- +Rich formula with 40 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (40 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 1040.000 mcg | Optimal |
| Calories | 100.000 Calorie(s) | N/A |
| Total Fat | 1.500 Gram(s) | N/A |
| Coenzyme Q10 | 10.000 mg | N/A |
| Thiamine | 1.000 mg | Adequate |
| Riboflavin | 1.000 mg | Adequate |
| Niacin | 10.000 mg | Adequate |
| Vitamin B6 | 1.000 mg | Adequate |
| Vitamin B12 | 500.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 5.000 mg | Optimal |
| Choline | 20.000 mg | Under |
| Vitamin A | 2500.000 IU | Optimal |
| Vitamin C | 30.000 mg | Under |
| Vitamin E | 20.000 IU | Optimal |
| Calcium | 100.000 mg | Under |
| Iodine | 75.000 mcg | Adequate |
| Magnesium | 200.000 mg | Optimal |
| Zinc | 8.000 mg | Optimal |
| Selenium | 35.000 mcg | Adequate |
| Copper | 1.000 mg | Optimal |
| Manganese | 1.000 mg | Adequate |
| Chromium | 60.000 mcg | Optimal |
| Total Carbohydrates | 6.000 Gram(s) | N/A |
| Folic Acid | 200.000 mcg | Adequate |
| Sodium | 40.000 mg | N/A |
| Protein | 18.000 Gram(s) | N/A |
| Vitamin D3 | 1000.000 IU | Optimal |
| Molybdenum | 37.000 mcg | Adequate |
| Phosphorus | 77.000 mg | Under |
| Inositol | 20.000 mg | N/A |
| Proprietary Probiotic Blend | 200.000 mg | N/A |
| Grape seed extract | 350.000 mg | N/A |
| Chloride | 60.000 mg | Under |
| Proprietary Enzyme Blend | 50.000 mg | N/A |
| Spirulina | 250.000 mg | N/A |
| Flax | 1.000 Gram(s) | N/A |
| Proprietary Organic Greens Blend | 50.000 mg | N/A |
| Proprietary High Orac 1000 Berry Blend | 170.000 mg | N/A |
| Pomegranate 4:1 pericarp extract | 350.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





