About This Product
Amazing Grass Amazing Meal Vanilla Chai is a protein blend containing 18g of protein, 145 calories, and vitamins A, C, and K per serving. It also includes various other nutrients. This product holds an N+ Score of 53.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +3 ingredient(s) at clinical dose levels
- +Rich formula with 26 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (26 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 33.000 mcg | Under |
| Calories | 145.000 Calorie(s) | N/A |
| Total Fat | 2.500 Gram(s) | N/A |
| Riboflavin | 0.240 mg | Under |
| Niacin | 0.270 mg | Under |
| Vitamin B6 | 0.060 mg | Under |
| Vitamin B12 | 0.080 mcg | Under |
| Vitamin A | 2982.000 IU | Optimal |
| Vitamin C | 15.000 mg | Under |
| Calcium | 89.000 mg | Under |
| Iron | 8.000 mg | Adequate |
| Iodine | 8.000 mcg | Under |
| Selenium | 3.000 mcg | Under |
| Manganese | 1.500 mg | Adequate |
| Total Carbohydrates | 12.000 Gram(s) | N/A |
| Sodium | 40.000 mg | N/A |
| Potassium | 240.000 mg | Under |
| Cholesterol | — | N/A |
| Protein | 18.000 Gram(s) | N/A |
| Chlorophyll | 37.500 mg | N/A |
| Antioxidant Fruit & Vegetable Blend | 4.300 Gram(s) | N/A |
| organic Flax seed powder | 774.000 mg | N/A |
| Digestive Enzyme and Active Culture Probiotic Blend | 329.000 mg | N/A |
| Protein Blend | 25.100 Gram(s) | N/A |
| organic Stevia leaf extract | 48.000 mg | N/A |
| Green Blend | 4.800 Gram(s) | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.