Arthro-Syn
Arthro-Syn by Douglas Laboratories is an Omega & Fish Oil supplement supporting joint health. It provides vitamins, minerals, omega-3s, and enzymes for individuals seeking comprehensive nutritional support for joint function and mobility.
About This Product
Arthro-Syn by Douglas Laboratories is a omega & fish oil supplement containing 35 active ingredients. It has earned an N+ Score of 71/100 (Grade C).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Thiamine, Riboflavin, Vitamin B6 and 12 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +15 ingredient(s) at clinical dose levels
- +Rich formula with 35 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (35 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Thiamine | 40.000 mg | Optimal |
| Riboflavin | 20.000 mg | Optimal |
| Vitamin B6 | 50.000 mg | Optimal |
| Vitamin B12 | 50.000 mcg | Optimal |
| Pantothenic Acid | 50.000 mg | Optimal |
| Choline | 9.000 mg | Under |
| Vitamin A | 2500.000 IU | Optimal |
| Vitamin C | 500.000 mg | Optimal |
| Vitamin E | 100.000 IU | Optimal |
| Calcium | 125.000 mg | Under |
| Magnesium | 125.000 mg | Adequate |
| Zinc | 25.000 mg | Optimal |
| Selenium | 50.000 mcg | Adequate |
| Copper | 2.000 mg | Optimal |
| Manganese | 100.000 mg | High |
| Chromium | 100.000 mcg | Optimal |
| Folic Acid | 200.000 mcg | Adequate |
| Potassium | 25.000 mg | Under |
| Bromelain | 150.000 mg | N/A |
| Omega-3 Fatty Acids | 100.000 mg | Under |
| Inositol | 20.000 mg | N/A |
| Papain | 25.000 mg | N/A |
| Rutin | 25.000 mg | N/A |
| Trypsin | 25.000 mg | N/A |
| Chymotrypsin | 25.000 mcg | N/A |
| L-Cysteine | 75.000 mg | N/A |
| PABA | 10.000 mg | N/A |
| Niacin/Niacinamide | 100.000 mg | N/A |
| Hesperidin Complex | 25.000 mg | N/A |
| L-Histidine | 25.000 mg | N/A |
| DL-Phenylalanine | 100.000 mg | N/A |
| Bioflavonoids | 150.000 mg | N/A |
| Bovine Tracheal Cartilage | 100.000 mg | N/A |
| Raw Veal Bone | 25.000 mg | N/A |
| Yucca Extract | 100.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





