Baby Care Pre-Natal
Country Life Baby Care Pre-Natal is a comprehensive omega & fish oil supplement formulated for pregnant and lactating women. It provides essential vitamins, minerals, DHA, and other nutrients to support maternal health and fetal development.
About This Product
Baby Care Pre-Natal by Country Life is a omega & fish oil supplement containing 36 active ingredients. It has earned an N+ Score of 72/100 (Grade C).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 17 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +20 ingredient(s) at clinical dose levels
- +Rich formula with 36 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (36 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 25.000 mcg | Under |
| Docosahexaenoic Acid | 13.000 mg | Under |
| Thiamine | 25.000 mg | Optimal |
| Riboflavin | 37.000 mg | Optimal |
| Niacin | 20.000 mg | Optimal |
| Vitamin B6 | 100.000 mg | Optimal |
| Vitamin B12 | 40.000 mcg | Optimal |
| Biotin | 300.000 mcg | Optimal |
| Pantothenic Acid | 40.000 mg | Optimal |
| Choline | 16.000 mg | Under |
| Vitamin A | 5000.000 IU | High |
| Vitamin C | 300.000 mg | Optimal |
| Vitamin D | 200.000 IU | Under |
| Vitamin E | 200.000 IU | Optimal |
| Calcium | 800.000 mg | Optimal |
| Iron | 18.000 mg | Optimal |
| Iodine | 225.000 mcg | Optimal |
| Magnesium | 350.000 mg | Optimal |
| Selenium | 25.000 mcg | Adequate |
| Copper | 1.000 mg | Optimal |
| Manganese | 7.000 mg | Optimal |
| Chromium | 120.000 mcg | Optimal |
| Betaine Hydrochloride | 50.000 mg | N/A |
| Folic Acid | 1000.000 mcg | Optimal |
| Potassium | 99.000 mg | Under |
| Phosphorus | 404.000 mg | Under |
| Inositol | 25.000 mg | N/A |
| Betaine | 38.000 mg | N/A |
| Taurine | 100.000 mg | High |
| Choline Bitartrate | 33.500 mg | Under |
| Citrus Bioflavonoids | 25.000 mg | N/A |
| Ginger | 100.000 mg | N/A |
| Rutin | 25.000 mg | N/A |
| Olive leaf extract | 15.000 mg | N/A |
| Red Raspberry | 100.000 mg | N/A |
| Micro-algae DHA Complex | 185.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





