Baby & Me Trimester III & Post
About This Product
Baby & Me Trimester III & Post is a comprehensive multivitamin categorized under Collagen & Beauty, achieving an N+ Score of 74 and a grade of C+. This product features a total of 30 ingredients with 97% label transparency. It provides several key vitamins at clinically studied dosages, including Vitamin A (5000IU), Vitamin C (75mg), Vitamin D3 (400IU), Vitamin E (30IU), and Vitamin K (50mcg), which may support maternal and fetal health. However, some essential minerals like Calcium (75mg), Magnesium, and Potassium are present at underdosed levels. This supplement is formulated for women in their third trimester and postpartum, offering broad nutritional support.
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +20 ingredient(s) at clinical dose levels
- +Rich formula with 30 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (30 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 50.000 mcg | Adequate |
| Thiamine | 2.000 mg | Optimal |
| Riboflavin | 2.000 mg | Optimal |
| Vitamin B6 | 4.000 mg | Optimal |
| Folate | 800.000 mcg | Optimal |
| Vitamin B12 | 20.000 mcg | Optimal |
| Biotin | 300.000 mcg | Optimal |
| Vitamin A | 5000.000 IU | N/A |
| Vitamin C | 75.000 mg | Adequate |
| Vitamin E | 30.000 IU | Optimal |
| Calcium | 75.000 mg | Under |
| Iron | 18.000 mg | Optimal |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 75.000 mg | Under |
| Zinc | 15.000 mg | Optimal |
| Selenium | 50.000 mcg | Adequate |
| Copper | 500.000 mcg | N/A |
| Manganese | 5.000 mg | Optimal |
| Chromium | 85.000 mcg | Optimal |
| Boron | 500.000 mcg | N/A |
| Potassium | 17.000 mg | Under |
| Vitamin D3 | 400.000 IU | Adequate |
| Molybdenum | 30.000 mcg | Adequate |
| Niacinamide | 20.000 mg | Optimal |
| Organic Botanical Blend | 240.000 mg | N/A |
| Immune Blend | 4243.000 mg | N/A |
| 100% Whole Food Nutrients | — | N/A |
| Pantothenate | 10.000 mg | N/A |
| Phenolics | 115.000 mg | N/A |
| Bioactive Enzymes & Proteins | 1028.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.