Bariatric Support Basic Essentials Vanilla
About This Product
Twinlab Bariatric Support Basic Essentials Vanilla is a comprehensive supplement with 31 total ingredients and 100% label transparency, formulated to support individuals post-bariatric surgery. The product holds an N+ Score of 61, earning a 'D' grade, indicating an average tier for ingredient adequacy and formula completeness. Several ingredients are present at clinically studied dosages, including Riboflavin (0.56 mg), Niacin (6.3 mg), Biotin (52.5 mcg), Pantothenic Acid (2.1 mg), and Calcium (280 mg). However, key vitamins such as Vitamin A (47 IU), Vitamin C (21 mg), and Vitamin D (72 IU) are provided in underdosed amounts, which research suggests may not be sufficient for optimal support in this population. This supplement may be considered by bariatric patients seeking a broad spectrum of nutrients, with specific attention to the clinically dosed B vitamins and Calcium.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +12 ingredient(s) at clinical dose levels
- +Rich formula with 31 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (31 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 90.000 {Calories} | N/A |
| Total Fat | 1.000 g | N/A |
| Thiamine | 0.490 mg | Under |
| Riboflavin | 0.560 mg | Adequate |
| Niacin | 6.300 mg | Adequate |
| Vitamin B6 | 0.700 mg | Under |
| Vitamin B12 | 0.350 mcg | Under |
| Biotin | 52.500 mcg | Optimal |
| Pantothenic Acid | 2.100 mg | Adequate |
| Choline | 17.500 mg | Under |
| Vitamin A | 47.000 IU | Under |
| Vitamin C | 21.000 mg | Under |
| Vitamin D | 72.000 IU | Under |
| Vitamin E | 4.000 IU | Under |
| Calcium | 280.000 mg | Adequate |
| Iron | 4.900 mg | Under |
| Iodine | 52.500 mcg | Under |
| Magnesium | 105.000 mg | Adequate |
| Zinc | 5.250 mg | Adequate |
| Selenium | 35.000 mcg | Adequate |
| Copper | 0.350 mg | Adequate |
| Manganese | 1.800 mg | Optimal |
| Chromium | 66.000 mcg | Optimal |
| Total Carbohydrates | 6.000 g | N/A |
| Folic Acid | 70.000 mcg | Under |
| Sodium | 71.000 mg | N/A |
| Cholesterol | 28.000 mg | N/A |
| Protein | 15.000 g | N/A |
| Molybdenum | 46.000 mcg | Optimal |
| Inositol | 17.500 mg | N/A |
| Phosphorous | 280.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.