
C4 Ultimate Apple Berry
C4 Ultimate Apple Berry is a pre-workout supplement designed to support energy, focus, and endurance during exercise. It contains a blend of vitamins, amino acids, and other compounds like creatine, citrulline, and caffeine. Intended for individuals seeking to enhance workout performance.
About This Product
C4 Ultimate Apple Berry by Cellucor is a pre-workout supplement containing 24 active ingredients. It has earned an N+ Score of 75/100 (Grade C+).
Notable clinical-dose ingredients include Niacin, Vitamin B6, Vitamin B12 and 5 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +8 ingredient(s) at clinical dose levels
- +Rich formula with 24 active ingredients
Weaknesses
- −No major weaknesses identified
Ingredient Analysis (24 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 5.000 Calorie(s) | N/A |
| Niacin | 60.000 mg | High |
| Vitamin B6 | 1.000 mg | Adequate |
| Vitamin B12 | 70.000 mcg | Optimal |
| Vitamin C | 250.000 mg | Optimal |
| Calcium | 36.000 mg | Under |
| Total Carbohydrates | 1.000 Gram(s) | N/A |
| Folic Acid | 500.000 mcg | Optimal |
| CarnoSyn | 3.200 Gram(s) | Optimal |
| Creatine Nitrate | 1.500 Gram(s) | N/A |
| Citrulline Malate | 6.000 Gram(s) | Optimal |
| N-Acetyl L-Tyrosine | — | N/A |
| Theacrine | — | N/A |
| Taurine | 1.000 Gram(s) | Optimal |
| Huperzine A | — | N/A |
| Caffeine Anhydrous | 300.000 mg | N/A |
| Betaine Anhydrous | 1.500 Gram(s) | N/A |
| Arginine Alpha-Ketoglutarate | 1.000 Gram(s) | Under |
| Nitrosigine Inositol-stabilized Arginine Silicate | 1.500 Gram(s) | N/A |
| Velvet Bean (Mucuna pruriens) seed extract | — | N/A |
| Zembrin (Sceletium tortuosum) aerial parts extract | — | N/A |
| Rauwolfia vomitoria root bark extract | — | N/A |
| C4 Ultimate Energy & Focus Blend | 858.000 mg | N/A |
| AlphaSize A-GPC | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





