C4 Ultimate Power P6 Cherry Pie
Cellucor C4 Ultimate Power P6 Cherry Pie is a pre-workout supplement designed for individuals seeking to enhance workout performance. It supports energy, focus, and muscle pumps through ingredients like Creatine, Citrulline, and Caffeine. Suitable for athletes and fitness enthusiasts.
About This Product
C4 Ultimate Power P6 Cherry Pie by Cellucor is a pre-workout supplement containing 27 active ingredients. It has earned an N+ Score of 71/100 (Grade C).
Notable clinical-dose ingredients include Vitamin C, CarnoSyn, Citrulline Malate and 1 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +4 ingredient(s) at clinical dose levels
- +Rich formula with 27 active ingredients
Weaknesses
- −No major weaknesses identified
Ingredient Analysis (27 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 5.000 Calorie(s) | N/A |
| Vitamin C | 250.000 mg | Optimal |
| Calcium | 100.000 mg | Under |
| Total Carbohydrates | 1.000 Gram(s) | N/A |
| Sugar | — | N/A |
| Sodium | 60.000 mg | N/A |
| CarnoSyn | 3.200 Gram(s) | Optimal |
| Creatine Nitrate | 1.000 Gram(s) | N/A |
| Citrulline Malate | 6.000 Gram(s) | Optimal |
| N-Acetyl L-Tyrosine | — | N/A |
| Theacrine | — | N/A |
| Taurine | 1.000 Gram(s) | Optimal |
| elevATP | 150.000 mg | N/A |
| Huperzine A | — | N/A |
| Caffeine Anhydrous | 300.000 mg | N/A |
| Creatine HCl | 2.000 Gram(s) | Under |
| Creatine Matrix | 3.000 Gram(s) | N/A |
| BetaPower Betaine Anhydrous | 1.500 Gram(s) | N/A |
| Zembrin (Sceletium tortuosum) aerial parts extract | — | N/A |
| Rauwolfia vomitoria root bark extract | — | N/A |
| C4 Ultimate Energy & Focus Blend | 758.000 mg | N/A |
| AlphaSize A-GPC | — | N/A |
| KSM-66 Ashwagandha (Withania somnifera) root extract | 675.000 mg | N/A |
| Fenugreek (Trigonella foenum-graecum) seed extract | 500.000 mg | N/A |
| Citrulline Performance Complex | 7.000 Gram(s) | N/A |
| Citrulline Nitrate | 1.000 Gram(s) | N/A |
| P6 Testosterone Technology | 1.325 Gram(s) | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





