Centrum
Centrum Fresh & Fruity Chewables Adults Mixed Berry
About This Product
Centrum Fresh & Fruity Chewables Adults Mixed Berry is a Multi-Vitamin and Mineral (MVM) supplement. Key ingredients include Calories, Carbohydrates, and a range of vitamins such as A, C, D3, E, K, Thiamine, Riboflavin, and Niacin. This product holds an N+ Score of 69, placing it in the average tier.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +18 ingredient(s) at clinical dose levels
- +Rich formula with 25 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (25 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 80.000 mcg | Adequate |
| Calories | 5.000 Calorie(s) | N/A |
| Thiamine | 1.200 mg | Optimal |
| Riboflavin | 1.200 mg | Optimal |
| Niacin | 5.000 mg | Adequate |
| Vitamin B6 | 1.300 mg | Optimal |
| Folate | 667.000 mcg DFE | Optimal |
| Vitamin B12 | 2.400 mcg | Optimal |
| Biotin | 15.000 mcg | Adequate |
| Pantothenic Acid | 2.500 mg | Adequate |
| Vitamin A | 800.000 mcg | Optimal |
| Vitamin C | 82.000 mg | Adequate |
| Vitamin E | 10.000 mg | Adequate |
| Calcium | 130.000 mg | Under |
| Iron | 8.000 mg | Adequate |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 65.000 mg | Under |
| Zinc | 9.000 mg | Optimal |
| Selenium | 25.000 mcg | Adequate |
| Copper | 0.400 mg | Adequate |
| Manganese | 1.000 mg | Adequate |
| Chromium | 12.000 mcg | Under |
| Total Carbohydrates | 1.000 Gram(s) | N/A |
| Sodium | 10.000 mg | N/A |
| Vitamin D3 | 25.000 mcg | Under |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.