Centrum
Centrum Silver Chewables Adults 50+ Citrus Berry
About This Product
Centrum Silver Chewables Adults 50+ Citrus Berry is a multi-vitamin formulated with various vitamins and minerals. Key ingredients include Vitamin A, C, D, E, and B vitamins. This product has an N+ Score of 75.
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +20 ingredient(s) at clinical dose levels
- +Rich formula with 29 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (29 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 5.000 Calorie(s) | N/A |
| Thiamine | 2.200 mg | Optimal |
| Riboflavin | 2.700 mg | Optimal |
| Niacin | 12.000 mg | Adequate |
| Vitamin B6 | 7.000 mg | Optimal |
| Vitamin B12 | 25.000 mcg | Optimal |
| Biotin | 45.000 mcg | Optimal |
| Pantothenic Acid | 10.000 mg | Optimal |
| Vitamin A | 4000.000 IU | N/A |
| Vitamin C | 75.000 mg | Adequate |
| Vitamin D | 400.000 IU | Adequate |
| Vitamin E | 70.000 IU | Optimal |
| Calcium | 200.000 mg | Adequate |
| Iodine | 100.000 mcg | Adequate |
| Magnesium | 50.000 mg | Under |
| Zinc | 15.000 mg | Optimal |
| Selenium | 22.500 mcg | Adequate |
| Copper | 2.000 mg | Optimal |
| Manganese | 4.500 mg | Optimal |
| Chromium | 100.000 mcg | Optimal |
| Total Carbohydrates | 2.000 Gram(s) | N/A |
| Folic Acid | 400.000 mcg | Optimal |
| Molybdenum | 25.000 mcg | Adequate |
| Phosphorus | 125.000 mg | Under |
| Lutein | 250.000 mcg | N/A |
| Vanadium | 10.000 mcg | N/A |
| Silicon | 4.000 mg | N/A |
| Nickel | 5.000 mcg | N/A |
| Tin | 10.000 mcg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.