Daily Veggie
Natrol Daily Veggie is a greens and superfoods supplement providing essential vitamins, enzymes, and a blend of organic vegetables. It supports daily nutritional intake and digestive health for individuals seeking to supplement their vegetable consumption.
About This Product
Daily Veggie by Natrol is a greens & superfoods supplement containing 39 active ingredients. It has earned an N+ Score of 65/100 (Grade D).
Notable clinical-dose ingredients include Vitamin A, Vitamin E, Folic Acid.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Broad ingredient diversity exceeding category norms
- +3 ingredient(s) at clinical dose levels
- +Rich formula with 39 active ingredients
Weaknesses
- −Proprietary blends hide individual ingredient amounts
Ingredient Analysis (39 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin A | 2500.000 IU | Optimal |
| Vitamin E | 30.000 IU | Optimal |
| Folic Acid | 280.000 mcg | Adequate |
| Glucoamylase | — | N/A |
| Amylase | — | N/A |
| Phytase | — | N/A |
| Pectinase | — | N/A |
| Hemicellulase | — | N/A |
| Invertase | — | N/A |
| Lipase | — | N/A |
| Cellulase | — | N/A |
| Protease | — | N/A |
| Maltase | — | N/A |
| organic Spirulina powder | — | N/A |
| organic Garlic powder | — | N/A |
| organic Beet root powder | — | N/A |
| Organic Vegetable Blend | 750.000 mg | N/A |
| Vegetable Enzyme Blend | 5.000 mg | N/A |
| SelenoExcell Selenium | 200.000 mcg | N/A |
| organic Parsley powder | — | N/A |
| organic Carrot powder | — | N/A |
| organic Onion powder | — | N/A |
| organic Spinach powder | — | N/A |
| organic Tomato powder | — | N/A |
| organic Celery seed powder | — | N/A |
| organic Bell Pepper red powder | — | N/A |
| organic Bell Pepper green powder | — | N/A |
| organic Collard Green powder | — | N/A |
| organic Wheat Grass fine ground powder | — | N/A |
| organic Barley Grass fine ground powder | — | N/A |
| organic Kale powder | — | N/A |
| organic Brussels Sprouts powder | — | N/A |
| organic Oat Bran powder | — | N/A |
| organic Broccoli powder | — | N/A |
| organic Pumpkin fruit powder | — | N/A |
| organic Sweet Potato powder | — | N/A |
| organic Cabbage powder | — | N/A |
| organic Horseradish powder | — | N/A |
| organic Kelp powder | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.




