About This Product
Solgar Earth Source Multi-Nutrient is a comprehensive blend of vitamins, minerals, and other nutrients, including high potencies of Vitamin A, C, D, E, Thiamine, Riboflavin, and Niacin. It also provides carbohydrates and protein. This formula offers a broad spectrum of nutritional support with an N+ Score of 74.
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +23 ingredient(s) at clinical dose levels
- +Rich formula with 59 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (59 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 15.000 Calorie(s) | N/A |
| Thiamine | 25.000 mg | Optimal |
| Riboflavin | 25.000 mg | Optimal |
| Niacin | 25.000 mg | Optimal |
| Vitamin B6 | 25.000 mg | Optimal |
| Vitamin B12 | 250.000 mcg | Optimal |
| Biotin | 50.000 mcg | Optimal |
| Pantothenic Acid | 25.000 mg | Optimal |
| Choline | 21.000 mg | Under |
| Vitamin A | 15000.000 IU | N/A |
| Vitamin C | 1000.000 mg | Optimal |
| Vitamin D | 400.000 IU | Adequate |
| Vitamin E | 250.000 IU | Optimal |
| Calcium | 250.000 mg | Adequate |
| Iron | 18.000 mg | Optimal |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 125.000 mg | Adequate |
| Zinc | 15.000 mg | Optimal |
| Selenium | 25.000 mcg | Adequate |
| Copper | 0.500 mg | Adequate |
| Manganese | 4.000 mg | Optimal |
| Chromium | 100.000 mcg | Optimal |
| Boron | 1.000 mg | N/A |
| Total Carbohydrates | 3.000 Gram(s) | N/A |
| Folic Acid | 400.000 mcg | Optimal |
| Sodium | 30.000 mg | N/A |
| Potassium | 50.000 mg | Under |
| Protein | 1.000 Gram(s) | N/A |
| Quercetin | 25.000 mg | N/A |
| Bromelain | 20.000 mg | N/A |
| Molybdenum | 50.000 mcg | Optimal |
| Inositol | 25.000 mg | N/A |
| Papain | 20.000 mg | N/A |
| Chlorophyll | 4.000 mg | N/A |
| Citrus Bioflavonoids | 100.000 mg | N/A |
| Pantethine | 2.500 mg | Adequate |
| Amylase | 5.000 mg | N/A |
| Rutin | 50.000 mg | N/A |
| Betaine HCl | 20.000 mg | N/A |
| Lipase | 5.000 mg | N/A |
| Cellulase | 2.500 mg | N/A |
| L-Glutathione | 5.000 mg | N/A |
| Riboflavin 5-Phosphate | 2.500 mg | N/A |
| Pyridoxal 5-Phosphate | 2.500 mg | N/A |
| Apple Pectin | 25.000 mg | N/A |
| Carotenoids | 4.000 mg | N/A |
| Hesperidin Complex | 10.000 mg | N/A |
| Spirulina | 1.000 Gram(s) | N/A |
| Cocarboxylase | 2.500 mg | N/A |
| Carotenoid Mix | 172.000 mcg | N/A |
| Chlorella | 100.000 mg | N/A |
| dry cold pressed Borage seed oil | 50.000 mg | N/A |
| dry cold pressed Sunflower seed oil | 50.000 mg | N/A |
| dry Wheat Grass | 100.000 mg | N/A |
| dry sprouted Barley | 100.000 mg | N/A |
| dry Flaxseed oil | 100.000 mg | N/A |
| Active Herbal Blend | 112.000 mg | N/A |
| Oat Bran | 25.000 mg | N/A |
| dehydrated Garlic powder | 10.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.