
About This Product
NOW Foods Effer-C Elderberry is an Herbal & Botanical supplement designed to provide immune support. Each 5.5-gram serving delivers 1 gram of Vitamin C, along with Thiamine, Riboflavin, and Niacin. It also contains 2 grams of Xylitol and 5 calories per serving. This product received an N+ Score of 53/100, indicating a lower quality rating.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +9 ingredient(s) at clinical dose levels
- +Rich formula with 23 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (23 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 5.000 {Calories} | N/A |
| Thiamine | 0.760 mg | Adequate |
| Riboflavin | 0.500 mg | Adequate |
| Niacin | 10.000 mg | Adequate |
| Vitamin B6 | 10.000 mg | Optimal |
| Vitamin B12 | 30.000 mcg | Optimal |
| Pantothenic Acid | 2.500 mg | Adequate |
| Vitamin C | 1.000 Gram(s) | Under |
| Calcium | 20.000 mg | Under |
| Magnesium | 60.000 mg | Under |
| Zinc | 5.000 mg | Adequate |
| Manganese | 1.000 mg | Adequate |
| Chromium | 20.000 mcg | Adequate |
| Total Carbohydrates | 2.000 Gram(s) | N/A |
| Sugar | — | N/A |
| Xylitol | 2.000 Gram(s) | N/A |
| Folic Acid | 15.000 mcg | Under |
| Sodium | 50.000 mg | N/A |
| Potassium | 180.000 mg | Under |
| Transport C-PLUS | 230.000 mg | N/A |
| Alpha Lipoic Acid | 5.000 mg | N/A |
| CoQ10 | 5.000 mg | N/A |
| Elderberry, Powder | 500.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.