About This Product
Swanson Epic Pro is a probiotic supplement featuring a blend of ten distinct strains, including Lactobacillus acidophilus and Bifidobacterium animalis lactis. Each serving provides a diverse range of beneficial bacteria. This product has an N+ Score of 55.
Strengths
- +Broad ingredient diversity exceeding category norms
- +Rich formula with 26 active ingredients
Weaknesses
- −Proprietary blends hide individual ingredient amounts
Ingredient Analysis (26 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Saccharomyces boulardii | — | N/A |
| Lactobacillus acidophilus LA-14 | — | N/A |
| Lactobacillus bulgaricus LB-87 | — | N/A |
| Lactobacillus plantarum Lp-115 | — | N/A |
| Bifidobacterium bifidum Bb-06 | — | N/A |
| Lactobacillus rhamnosus LR-32 | — | N/A |
| Lactobacillus brevis LBR-35 | — | N/A |
| Lactobacillus gasseri LG-36 | — | N/A |
| Lactobacillus casei LC-11 | — | N/A |
| Lactobacillus salivarius LS-33 | — | N/A |
| Bifidobacterium breve Bb-03 | — | N/A |
| Lactococcus lactis LL-23 | — | N/A |
| Streptococcus thermophilus ST-21 | — | N/A |
| Fructooligosaccharides | 100.000 mg | N/A |
| Lactobacillus reuteri | — | N/A |
| Bifidobacterium longum | — | N/A |
| Bifidobacterium animalis | — | N/A |
| Lactobacillus fermentum | — | N/A |
| Lactobacillus helveticus | — | N/A |
| Bifidobacterium animalis lactis BL-04 | — | N/A |
| Bifidobacterium animalis lactis Bi-07 | — | N/A |
| Lactobacillus acidophilus DDS1 | — | N/A |
| Lactobacillus paracasei LPC-37 | — | N/A |
| Bifidobacterium longum infantis | — | N/A |
| Lactobacillus helveticus Rosell-52 | — | N/A |
| Lactobacillus fermentum LF-33 | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.