About This Product
Momentous Essential Multi is a Longevity & NAD+ category supplement earning an N+ Score of 88/100 (A-). This multi-nutrient formula provides key vitamins, including Vitamin A (1500 mcg RAE), Vitamin C (400 mg), Vitamin D (50 mcg), and Vitamin K (450 mcg). It also delivers a comprehensive B-vitamin complex, featuring Thiamine, Riboflavin, Niacin, and Vitamin B6. The recommended serving size is four capsules.
Strengths
- +Key ingredients at clinically effective doses
- +Comprehensive formula with expected ingredients for its category
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +20 ingredient(s) at clinical dose levels
- +Rich formula with 34 active ingredients
Weaknesses
- −No major weaknesses identified
Ingredient Analysis (34 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 450.000 mcg | Optimal |
| Thiamine | 2.400 mg | Optimal |
| Riboflavin | 4.200 mg | Optimal |
| Niacin | 60.000 mg NE | N/A |
| Vitamin B6 | 6.700 mg | Optimal |
| Folate | 680.000 mcg DFE | Optimal |
| Vitamin B12 | 200.000 mcg | Optimal |
| Biotin | 100.000 mcg | Optimal |
| Pantothenic Acid | 5.000 mg | Optimal |
| Vitamin A | 1500.000 mcg RAE | Optimal |
| Vitamin C | 400.000 mg | Optimal |
| Vitamin D | 50.000 mcg | Under |
| Calcium | 50.000 mg | Under |
| Magnesium | 150.000 mg | Adequate |
| Zinc | 15.000 mg | Optimal |
| Selenium | 100.000 mcg | Optimal |
| Copper | 1.000 mg | Optimal |
| Manganese | 1.000 mg | Adequate |
| Chromium | 200.000 mcg | Optimal |
| Boron | 1.000 mg | N/A |
| Lycopene | 3.000 mg | N/A |
| Quercetin | 50.000 mg | N/A |
| Molybdenum | 100.000 mcg | Optimal |
| Wild Blueberry Blend | 100.000 mg | N/A |
| Muscadine Grape, Powder | 100.000 mg | N/A |
| Citrus Bioflavonoids | 100.000 mg | N/A |
| Broccoli seed extract | 75.000 mg | N/A |
| Broccoli, Powder | 25.000 mg | N/A |
| Vitamin E Isomers | 25.000 mg | N/A |
| Trans-Resveratrol | 10.000 mg | N/A |
| Pantethine | 5.000 mg | Optimal |
| Lutein Ester | 3.000 mg | N/A |
| Benfotiamine | 1.000 mg | Adequate |
| Vanadium | 30.000 mcg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.