Every Man Multivitamin
New Chapter Every Man Multivitamin supports men's overall health. This supplement provides essential vitamins, minerals, and botanical blends for prostate, immune, stress, energy, and cardiovascular support. Ideal for men seeking comprehensive daily nutritional support.
About This Product
Every Man Multivitamin by New Chapter is a collagen & beauty supplement containing 49 active ingredients. It has earned an N+ Score of 68/100 (Grade C-).
Notable clinical-dose ingredients include Vitamin K, Riboflavin, Niacin and 16 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 49 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (49 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 80.000 mcg | Adequate |
| Riboflavin | 5.000 mg | Optimal |
| Niacin | 20.000 mg | Optimal |
| Vitamin B6 | 5.000 mg | Optimal |
| Folate | 200.000 mcg | Adequate |
| Vitamin B12 | 30.000 mcg | Optimal |
| Biotin | 300.000 mcg | Optimal |
| Pantothenic Acid | 25.000 mg | Optimal |
| Vitamin A | 5000.000 IU | High |
| Vitamin C | 60.000 mg | Adequate |
| Vitamin E | 30.000 IU | Optimal |
| Calcium | 30.000 mg | Under |
| Iodine | 75.000 mcg | Adequate |
| Magnesium | 10.000 mg | Under |
| Zinc | 15.000 mg | Optimal |
| Selenium | 100.000 mcg | Optimal |
| Copper | 1.500 mg | Optimal |
| Manganese | 2.000 mg | Optimal |
| Chromium | 100.000 mcg | Optimal |
| Vitamin D3 | 1000.000 IU | Optimal |
| Molybdenum | 10.000 mcg | Under |
| Thiamin | 4.000 mg | Optimal |
| Digestive Support Blend | 45.000 mg | N/A |
| Peppermint | — | N/A |
| organic Eleuthero | — | N/A |
| organic Pumpkin seed oil | — | N/A |
| organic Maca | — | N/A |
| organic Cardamom | — | N/A |
| Grapeseed extract | — | N/A |
| Nettle extract | — | N/A |
| Saw Palmetto extract | — | N/A |
| Immune Support Blend | 60.000 mg | N/A |
| organic Astragalus | — | N/A |
| Prostate Support Blend | 40.000 mg | N/A |
| Stress and Energy Support Blend | 90.000 mg | N/A |
| Cardio Support Blend | 75.000 mg | N/A |
| Ginger (rhizome) hydroethanolic extract | 4.800 mg | N/A |
| organic Ginger (rhizome) supercritical extract | 1.200 mg | N/A |
| organic Turmeric (rhizome) supercritical extract | 2.400 mg | N/A |
| organic Oregano | — | N/A |
| organic Chamomile | — | N/A |
| organic Turmeric (rhizome) powder | 9.600 mg | N/A |
| organic Artichoke | — | N/A |
| organic Schizandra | — | N/A |
| organic Hawthorn | — | N/A |
| organic Fenugreek | — | N/A |
| European Elder (berry) extract | — | N/A |
| organic Aloe | — | N/A |
| organic Coriander | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.
Compare With
View all Collagen & Beauty
Ultra Strength Beauty
OLLY

Alive! Hair, Skin & Nails Multivitamin Strawberry Flavored
Nature's Way

Alive! Hair, Skin & Nails Multi-Vitamin Strawberry Flavored
Nature's Way

Skin Hair Nails
Natrol

Superior Strength Hair, Skin & Nails with 5,000 mcg Biotin
Nature's Truth

Tres Beauty 3
Reserveage