New Chapter
Every Woman's One Daily Multivitamin 40+
About This Product
New Chapter Every Woman's One Daily Multivitamin 40+ is formulated with a comprehensive blend of vitamins and minerals, including Vitamin D3, Vitamin C, and Biotin. This supplement is designed to support general well-being for women over 40.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +17 ingredient(s) at clinical dose levels
- +Rich formula with 29 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (29 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 121.000 mcg | Optimal |
| Thiamine | 1.600 mg | Optimal |
| Riboflavin | 1.600 mg | Optimal |
| Niacin | 16.000 mg | Optimal |
| Vitamin B6 | 4.300 mg | Optimal |
| Folate | 200.000 mcg DFE | Adequate |
| Vitamin B12 | 10.000 mcg | Optimal |
| Biotin | 15.000 mcg | Adequate |
| Pantothenic Acid | 5.000 mg | Optimal |
| Vitamin A | 900.000 mcg | Optimal |
| Vitamin C | 90.000 mg | Adequate |
| Vitamin E | 15.000 mg | Optimal |
| Calcium | 26.000 mg | Under |
| Iodine | 75.000 mcg | Adequate |
| Magnesium | 8.400 mg | Under |
| Zinc | 5.500 mg | Adequate |
| Selenium | 55.000 mcg | Optimal |
| Copper | 0.550 mg | Adequate |
| Manganese | 1.000 mg | Adequate |
| Chromium | 18.000 mcg | Under |
| Vitamin D3 | 25.000 mcg | Under |
| Molybdenum | 4.500 mcg | Under |
| Digestive Support Blend | 7.500 mg | N/A |
| Ginger extract | 4.000 mg | N/A |
| Turmeric extract | 3.500 mg | N/A |
| Stress and Energy Support Blend | 22.500 mg | N/A |
| Cardio Support Blend | 16.000 mg | N/A |
| Hormone Support Blend | 37.500 mg | N/A |
| Breast Support Blend | 50.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.