Xymogen
FITFood Lean Complete French Vanilla
About This Product
Xymogen FITFood Lean Complete French Vanilla is a delicious collagen and beauty supplement. Packed with essential nutrients like Folate, Inositol, and Iron, it supports overall wellness and helps you achieve a lean, healthy body. Enjoy the delightful French Vanilla flavor while nourishing your body from within.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +14 ingredient(s) at clinical dose levels
- +Rich formula with 32 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (32 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 160.000 Calorie(s) | N/A |
| Total Fat | 4.500 Gram(s) | N/A |
| Thiamine | 5.000 mg | Optimal |
| Riboflavin | 5.000 mg | Optimal |
| Niacin | 16.000 mg | Optimal |
| Vitamin B6 | 5.000 mg | Optimal |
| Folate | 170.000 mcg DFE | Under |
| Vitamin B12 | 125.000 mcg | Optimal |
| Biotin | 250.000 mcg | Optimal |
| Pantothenic Acid | 50.000 mg | Optimal |
| Choline | 9.000 mg | Under |
| Vitamin A | 560.000 mcg | Adequate |
| Vitamin C | 125.000 mg | Adequate |
| Vitamin E | 33.500 mg | Optimal |
| Calcium | 40.000 mg | Under |
| Iron | 3.000 mg | Under |
| Iodine | 25.000 mcg | Under |
| Magnesium | 25.000 mg | Under |
| Zinc | 3.250 mg | Under |
| Selenium | 25.000 mcg | Adequate |
| Manganese | 0.125 mg | Under |
| Chromium | 125.000 mcg | Optimal |
| Total Carbohydrates | 14.000 Gram(s) | N/A |
| Sodium | 330.000 mg | N/A |
| Potassium | 510.000 mg | Adequate |
| Protein | 15.000 Gram(s) | N/A |
| Molybdenum | 12.500 mcg | Under |
| Inositol | 9.000 mg | N/A |
| Para-Aminobenzoic Acid | 3.250 mg | N/A |
| Vanadium | 187.500 mcg | N/A |
| Mixed Tocopherols | 18.000 mg | Optimal |
| KiOtransine | 2.250 Gram(s) | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.