Fortified Vitamin and Mineral Insurance Formula
About This Product
Bronson's Fortified Vitamin and Mineral Insurance Formula is a comprehensive multivitamin supplement containing 28 distinct ingredients. Per serving, it delivers several vitamins at clinical doses, including Vitamin A (1350mcg RAE), Vitamin C (416mg), Vitamin E (44mg), Thiamine (3mg), and Riboflavin (3mg). However, some ingredients such as Vitamin D3 (1.65mcg), Vitamin K (16mcg), and Folate (110mcg DFE) are noted as underdosed when compared to common recommendations. The product achieved an N+ Score of 66, earning a 'D' grade, indicating an average tier product. While offering a wide array of nutrients with 100% label transparency, the mixed dosing profile suggests that some individuals may need to supplement specific nutrients separately to meet optimal levels. This product may serve as a foundational daily multivitamin for general nutritional support.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +15 ingredient(s) at clinical dose levels
- +Rich formula with 28 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (28 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 16.000 mcg | Under |
| Thiamine | 3.000 mg | Optimal |
| Riboflavin | 3.000 mg | Optimal |
| Niacin | 33.000 mg NE | Optimal |
| Vitamin B6 | 5.000 mg | Optimal |
| Folate | 110.000 mcg DFE | Under |
| Vitamin B12 | 15.000 mcg | Optimal |
| Biotin | 500.000 mcg | Optimal |
| Pantothenic Acid | 25.000 mg | Optimal |
| Choline | 83.000 mg | Under |
| Vitamin A | 1350.000 mcg RAE | Optimal |
| Vitamin C | 416.000 mg | Optimal |
| Vitamin E | 44.000 mg | Optimal |
| Calcium | 53.000 mg | Under |
| Iron | 5.000 mg | Under |
| Iodine | 30.000 mcg | Under |
| Magnesium | 33.000 mg | Under |
| Zinc | 5.000 mg | Adequate |
| Selenium | 16.000 mcg | Under |
| Copper | 0.330 mg | Adequate |
| Manganese | 1.700 mg | Adequate |
| Chromium | 33.000 mcg | Adequate |
| Vitamin D3 | 1.650 mcg | Under |
| Molybdenum | 33.000 mcg | Adequate |
| Phosphorus | 40.000 mg | Under |
| Inositol | 83.000 mg | N/A |
| Para-Aminobenzoic Acid | 5.000 mg | N/A |
| Rutin | 33.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.