Fulvitea
Fulvitea by Get Healthy Again supports overall wellness and beauty. This supplement, rich in vitamins, minerals, collagen, and botanical extracts, aids in maintaining healthy skin, hair, and nails. Ideal for individuals seeking comprehensive nutritional support for vitality and appearance.
About This Product
Fulvitea by Get Healthy Again is a collagen & beauty supplement containing 37 active ingredients. It has earned an N+ Score of 65/100 (Grade D).
Notable clinical-dose ingredients include Vitamin B6, Vitamin C, Vitamin E and 5 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Broad ingredient diversity exceeding category norms
- +8 ingredient(s) at clinical dose levels
- +Rich formula with 37 active ingredients
Weaknesses
- −Proprietary blends hide individual ingredient amounts
Ingredient Analysis (37 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin B6 | 22.000 mg | Optimal |
| Biotin | 1.000 mg | Under |
| Vitamin C | 455.000 mg | Optimal |
| Vitamin E | 60.000 IU | Optimal |
| Zinc | 15.000 mg | Optimal |
| Selenium | 1.000 mcg | Under |
| Copper | 3.000 mg | Optimal |
| Manganese | 15.000 mg | High |
| Acetyl L-Carnitine | — | N/A |
| Folic Acid | 3.000 mg | Under |
| Alpha Lipoic Acid | — | N/A |
| organic Cinnamon | — | N/A |
| Molybdenum | 100.000 mcg | Optimal |
| Choline Bitartrate | — | N/A |
| D-Ribose | — | N/A |
| Grape seed extract | — | N/A |
| Niacinamide | 15.000 mg | Optimal |
| Green Tea | — | N/A |
| AquaMin | — | N/A |
| organic Turmeric | — | N/A |
| organic Milk Thistle extract | — | N/A |
| Stevia | — | N/A |
| Fulvic Acid | — | N/A |
| Ganoderma lucidum | — | N/A |
| Chromium Nicotinate | 19.000 mcg | N/A |
| Proprietary Nutrient Blend (Combination) | 14746.000 mg | N/A |
| hydrolyzed marine Collagen | — | N/A |
| Clear Earth | — | N/A |
| whole Colostrum | — | N/A |
| Nutra Flora | — | N/A |
| Humic Acid | — | N/A |
| Sacred Clay | — | N/A |
| Chokeberry PE | — | N/A |
| organic Hawthorne | — | N/A |
| Australian Mountain Pepper | — | N/A |
| Cavamax CoQ10 | — | N/A |
| Aulterra | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.
Compare With
View all Collagen & Beauty
Ultra Strength Beauty
OLLY

Alive! Hair, Skin & Nails Multivitamin Strawberry Flavored
Nature's Way

Alive! Hair, Skin & Nails Multi-Vitamin Strawberry Flavored
Nature's Way

Skin Hair Nails
Natrol

Superior Strength Hair, Skin & Nails with 5,000 mcg Biotin
Nature's Truth

Tres Beauty 3
Reserveage