About This Product
Gainer Vanilla Creme is a high-calorie supplement marketed as a gainer, though categorized under 'Collagen & Beauty'. This product provides 650 calories, 110 grams of carbohydrates, and 32 grams of protein per 162-gram serving, alongside various vitamins and minerals. The N+ Score for this product is 63, earning it a 'D' grade, indicating an average quality tier. While it offers clinical doses for Vitamin A (1750 IU), Vitamin E (10.5 IU), Thiamine (0.53 mg), Riboflavin (0.60 mg), and Niacin (7.0 mg), several other key vitamins like Vitamin C, Vitamin D, and Vitamin B6 are present in underdosed amounts. With 27 total ingredients and 100% label transparency, this product may be considered by individuals seeking to increase caloric and macronutrient intake, particularly those with high energy demands.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +14 ingredient(s) at clinical dose levels
- +Rich formula with 27 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (27 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 650.000 Calorie(s) | N/A |
| Total Fat | 9.000 Gram(s) | N/A |
| Thiamine | 0.530 mg | Adequate |
| Riboflavin | 0.600 mg | Adequate |
| Niacin | 7.000 mg | Adequate |
| Vitamin B6 | 0.700 mg | Under |
| Folate | 140.000 mcg | Under |
| Vitamin B12 | 2.100 mcg | Adequate |
| Biotin | 105.000 mcg | Optimal |
| Pantothenic Acid | 3.500 mg | Adequate |
| Vitamin A | 1750.000 IU | Optimal |
| Vitamin C | 21.000 mg | Under |
| Vitamin D | 140.000 IU | Under |
| Vitamin E | 10.500 IU | Adequate |
| Calcium | 500.000 mg | Optimal |
| Iron | 6.300 mg | Under |
| Iodine | 90.000 mcg | Adequate |
| Magnesium | 140.000 mg | Adequate |
| Zinc | 5.300 mg | Adequate |
| Copper | 0.700 mg | Adequate |
| Chromium | 96.000 mcg | Optimal |
| Total Carbohydrates | 110.000 Gram(s) | N/A |
| Sodium | 200.000 mg | N/A |
| Potassium | 390.000 mg | Under |
| Cholesterol | 25.000 mg | N/A |
| Protein | 32.000 Gram(s) | N/A |
| Phosphorus | 400.000 mg | Under |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.