
About This Product
USANA HealthPak is a multi-nutrient combination product featuring 38 ingredients and demonstrating full label transparency. This comprehensive supplement provides several key vitamins at dosages supported by clinical research, including Vitamin A (7500IU), Vitamin C (650mg), Vitamin D3 (1000IU), Vitamin E (200IU), and Vitamin B1 (13.5mg). While many ingredients are well-dosed, Vitamin K and Choline Bitartrate are noted as being underdosed. With an N+ Score of 83 and a B+ grade, HealthPak is considered a good quality option, particularly for individuals seeking a broad spectrum of vitamins and minerals.
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +21 ingredient(s) at clinical dose levels
- +Rich formula with 38 active ingredients
Weaknesses
- −No major weaknesses identified
Ingredient Analysis (38 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 45.000 ug | Under |
| Coenzyme Q10 | 6.000 mg | N/A |
| Niacin | 20.000 mg | Optimal |
| Vitamin B6 | 16.000 mg | Optimal |
| Folate | 500.000 ug | Optimal |
| Vitamin B12 | 100.000 ug | Optimal |
| Biotin | 150.000 ug | Optimal |
| Pantothenic Acid | 45.000 mg | Optimal |
| Vitamin A | 7500.000 IU | N/A |
| Vitamin C | 650.000 mg | Optimal |
| Vitamin E | 200.000 IU | Optimal |
| Calcium | 335.000 mg | Adequate |
| Iodine | 150.000 ug | Optimal |
| Magnesium | 250.000 mg | Optimal |
| Zinc | 10.000 mg | Optimal |
| Selenium | 100.000 ug | Optimal |
| Copper | 1.000 mg | Optimal |
| Manganese | 2.500 mg | Optimal |
| Chromium | 150.000 ug | Optimal |
| Boron | 1.830 mg | N/A |
| Alpha Lipoic Acid | 100.000 mg | N/A |
| Vitamin D3 | 1000.000 IU | Optimal |
| Lycopene | 500.000 ug | N/A |
| Molybdenum | 25.000 ug | Adequate |
| Inositol | 75.000 mg | N/A |
| Vitamin B1 | 13.500 mg | Optimal |
| Vitamin B2 | 13.500 mg | Optimal |
| Lutein | 300.000 ug | N/A |
| Mixed Natural Tocopherols | 17.000 mg | N/A |
| Choline Bitartrate | 50.000 mg | Under |
| Vanadium | 20.000 ug | N/A |
| Grape seed extract | 45.000 mg | N/A |
| N-Acetyl L-Cysteine | 50.000 mg | N/A |
| Turmeric extract | 7.500 mg | N/A |
| Resveratrol | 15.000 mg | N/A |
| OLIVOL(R) | 15.000 mg | N/A |
| Bioflavonoid Complex | 99.000 mg | N/A |
| Ultra Trace Minerals | 1.500 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.