Ortho Molecular Products
InflammaCORE Vanilla Chai
About This Product
Ortho Molecular Products InflammaCORE Vanilla Chai is a dietary supplement providing 200 calories, 19g protein, and 50mcg Vitamin D per serving. This formulation includes L-Glutamine, Medium Chain Triglycerides, and a proprietary blend of ingredients. It is designed to be a comprehensive nutritional support option.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +1 ingredient(s) at clinical dose levels
- +Rich formula with 24 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (24 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 200.000 Calorie(s) | N/A |
| Total Fat | 6.000 Gram(s) | N/A |
| Vitamin D | 50.000 mcg | Under |
| Calcium | 30.000 mg | Under |
| Iron | 0.400 mg | Under |
| Total Carbohydrates | 14.000 Gram(s) | N/A |
| Sodium | 50.000 mg | N/A |
| Potassium | 90.000 mg | Under |
| Protein | 19.000 Gram(s) | N/A |
| L-Glutamine | 2.500 Gram(s) | Under |
| Alpha Linolenic Acid | 1.300 Gram(s) | N/A |
| Glycine | 500.000 mg | N/A |
| Green Tea leaf extract | 100.000 mg | N/A |
| Quercetin Dihydrate | 250.000 mg | N/A |
| Proprietary Blend | 28.500 Gram(s) | N/A |
| Turmeric Root Extract | 250.000 mg | N/A |
| Rosemary Leaf Extract | 100.000 mg | N/A |
| L-Lysine Hydrochloride | 750.000 mg | N/A |
| L-Proline | 500.000 mg | N/A |
| Medium Chain Triglyceride | 1.500 Gram(s) | N/A |
| Ginger Root Extract | 100.000 mg | N/A |
| Arabinogalactan Heartwood | 1.000 Gram(s) | N/A |
| Chinese Skullcap (Scutellaria baicalensis) root extract | 250.000 mg | N/A |
| Propolis extract | 200.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.