About This Product
Isopure Zero Carb Creamy Vanilla is a protein powder classified as an 'Other Combination' supplement, often used for muscle recovery and general nutritional support. This product provides 25 grams of protein per serving and includes a blend of vitamins and minerals. Several ingredients, such as Calcium (340mg), Vitamin A (380mcg), Niacin (5mg), Vitamin B12 (3.3mcg), and Biotin (75mcg), are present at clinically studied dosages. However, other key nutrients like Potassium, Vitamin C, and Vitamin E are considered underdosed. With an N+ Score of 55 and an 'F' grade, its overall formula completeness and ingredient adequacy could be improved despite good label transparency across its 30 ingredients. This product may appeal to individuals looking for a high-protein option with some added vitamins, but who are aware of its limitations in providing optimal doses for all included micronutrients.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +9 ingredient(s) at clinical dose levels
- +Rich formula with 30 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (30 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 20.000 mcg | Under |
| Calories | 100.000 Calorie(s) | N/A |
| Total Fat | — | N/A |
| Thiamine | 0.300 mg | Under |
| Riboflavin | 0.400 mg | Under |
| Niacin | 5.000 mg | Adequate |
| Vitamin B6 | 0.500 mg | Under |
| Folate | 160.000 mcg DFE | Under |
| Vitamin B12 | 3.300 mcg | Optimal |
| Biotin | 75.000 mcg | Optimal |
| Pantothenic Acid | 2.500 mg | Adequate |
| Vitamin A | 380.000 mcg | Adequate |
| Vitamin C | 15.000 mg | Under |
| Vitamin E | 5.000 mg | Under |
| Calcium | 340.000 mg | Adequate |
| Iodine | 38.000 mcg | Under |
| Magnesium | 100.000 mg | Adequate |
| Zinc | 4.200 mg | Under |
| Selenium | 17.000 mcg | Under |
| Copper | 0.600 mg | Adequate |
| Manganese | 0.500 mg | Under |
| Chromium | 30.000 mcg | Adequate |
| Total Carbohydrates | — | N/A |
| Sodium | 240.000 mg | N/A |
| Potassium | 370.000 mg | Under |
| Cholesterol | 10.000 mg | N/A |
| Protein | 25.000 Gram(s) | N/A |
| Molybdenum | 18.000 mcg | Under |
| Phosphorus | 280.000 mg | Under |
| Chloride | 360.000 mg | Under |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.