NutraBio Java Whey Original Blend is a protein supplement providing essential vitamins, minerals, and caffeine. It supports muscle recovery and energy, suitable for athletes and individuals seeking a protein boost with a coffee flavor.
About This Product
Java Whey Original Blend by NutraBio is a protein supplement containing 42 active ingredients. It has earned an N+ Score of 56/100 (Grade F).
Notable clinical-dose ingredients include Riboflavin, Vitamin B6, Vitamin B12 and 6 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +9 ingredient(s) at clinical dose levels
- +Rich formula with 42 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (42 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 24.000 mcg | Under |
| Calories | 110.000 {Calories} | N/A |
| Total Fat | — | N/A |
| Thiamine | 0.450 mg | Under |
| Riboflavin | 0.510 mg | Adequate |
| Vitamin B6 | 40.600 mg | Optimal |
| Vitamin B12 | 502.000 mcg | Optimal |
| Biotin | 90.000 mcg | Optimal |
| Pantothenic Acid | 3.000 mg | Adequate |
| Vitamin A | 1528.000 IU | Optimal |
| Vitamin C | 18.000 mg | Under |
| Vitamin D | 120.000 IU | Under |
| Vitamin E | 9.000 IU | Under |
| Calcium | 137.000 mg | Under |
| Iodine | 45.000 mcg | Under |
| Magnesium | 26.000 mg | Under |
| Zinc | 4.500 mg | Under |
| Selenium | 21.000 mcg | Adequate |
| Copper | — | N/A |
| Chromium | 36.000 mcg | Optimal |
| Total Carbohydrates | 1.000 Gram(s) | N/A |
| Sugar | — | N/A |
| Folic Acid | 120.000 mcg | Under |
| Sodium | 52.000 mg | N/A |
| Potassium | 191.000 mg | Under |
| Cholesterol | — | N/A |
| Protein | 25.000 Gram(s) | N/A |
| Caffeine | 200.000 mg | N/A |
| Phosphorus | 66.000 mg | Under |
| Whey Protein Isolate | 28.190 Gram(s) | N/A |
| Vitamin B3 | 6.000 mg | Adequate |
| Caffeine Anhydrous | 162.000 mg | N/A |
| Calories from Fat | — | N/A |
| Dietary Fiber | — | N/A |
| Saturated Fat | — | N/A |
| Trans Fat | — | N/A |
| Flavor Profile | 400.000 mg | N/A |
| Sucralose | 35.000 mg | N/A |
| Xanthan Gum | 350.000 mg | N/A |
| Colombian Coffee | 1.200 Gram(s) | N/A |
| Coffee | 38.000 mg | N/A |
| Natural flavor | 60.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





