JuiceFestiv Daily Veggie
Natrol JuiceFestiv Daily Veggie is a greens and superfoods supplement providing essential vitamins, enzymes, and a blend of organic vegetables. It supports overall wellness and nutrient intake for individuals seeking to supplement their daily vegetable consumption.
About This Product
JuiceFestiv Daily Veggie by Natrol is a greens & superfoods supplement containing 38 active ingredients. It has earned an N+ Score of 64/100 (Grade D).
Notable clinical-dose ingredients include Vitamin A, Vitamin E, Folic Acid.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Broad ingredient diversity exceeding category norms
- +3 ingredient(s) at clinical dose levels
- +Rich formula with 38 active ingredients
Weaknesses
- −Proprietary blends hide individual ingredient amounts
Ingredient Analysis (38 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin A | 2500.000 IU | Optimal |
| Vitamin E | 30.000 IU | Optimal |
| Folic Acid | 280.000 mcg | Adequate |
| Glucoamylase | — | N/A |
| Amylase | — | N/A |
| Phytase | — | N/A |
| Pectinase | — | N/A |
| Hemicellulase | — | N/A |
| Invertase | — | N/A |
| Lipase | — | N/A |
| Cellulase | — | N/A |
| Protease | — | N/A |
| Maltase | — | N/A |
| organic Beet | — | N/A |
| organic Kelp | — | N/A |
| organic Spirulina | — | N/A |
| organic Spinach | — | N/A |
| organic Broccoli | — | N/A |
| organic Parsley | — | N/A |
| organic Barley Grass | — | N/A |
| organic Wheat Grass | — | N/A |
| organic Kale | — | N/A |
| organic Carrot | — | N/A |
| organic Tomato | — | N/A |
| organic Celery | — | N/A |
| organic Garlic | — | N/A |
| organic Onion | — | N/A |
| organic Collard Green | — | N/A |
| organic Horseradish | — | N/A |
| Vegetable Enzyme Blend | 5.000 mg | N/A |
| organic Pumpkin | — | N/A |
| SelenoExcell Selenium | 200.000 mcg | N/A |
| Organic Vegetable Blend (Combination) | — | N/A |
| organic Bell Pepper red | — | N/A |
| organic Bell Pepper green | — | N/A |
| organic Brussel Sprout | — | N/A |
| organic Cabbage | — | N/A |
| organic Sweet Potato | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.




