Garden of Life
Living Multi Optimal Formula
About This Product
Living Multi Optimal Formula by Garden of Life is a multivitamin and mineral supplement containing a blend of vitamins A, C, and protein. It provides essential nutrients in a convenient caplet form. This product has an N+ Score of 75.
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 40 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (40 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 30.000 {Calories} | N/A |
| Total Fat | 0.500 Not Present | N/A |
| Thiamine | 4.500 mg | Optimal |
| Riboflavin | 5.100 mg | Optimal |
| Niacin | 30.000 mg | Optimal |
| Vitamin B6 | 6.000 mg | Optimal |
| Vitamin B12 | 48.000 mcg | Optimal |
| Biotin | 900.000 mcg | Optimal |
| Pantothenic Acid | 30.000 mg | Optimal |
| Choline | 30.000 mg | Under |
| Vitamin A | 10000.000 IU | N/A |
| Vitamin C | 90.000 mg | Adequate |
| Vitamin E | 45.000 IU | Optimal |
| Calcium | 250.000 mg | Adequate |
| Iron | 1.000 mg | Under |
| Iodine | 180.000 mcg | Optimal |
| Magnesium | 85.000 mg | Under |
| Zinc | 15.000 mg | Optimal |
| Selenium | 100.000 mcg | Optimal |
| Copper | 200.000 mcg | N/A |
| Manganese | 3.000 mg | Optimal |
| Chromium | 200.000 mcg | Optimal |
| Boron | 2.000 mg | N/A |
| Total Carbohydrates | 4.000 Gram(s) | N/A |
| Sugar | — | N/A |
| Folic Acid | 400.000 mcg | Optimal |
| Sodium | 40.000 mg | N/A |
| Potassium | 30.000 mg | Under |
| Protein | 2.000 Gram(s) | N/A |
| Lycopene | 5.000 mg | N/A |
| Molybdenum | 75.000 mcg | Optimal |
| Lutein | 5.000 mg | N/A |
| Calories from Fat | 5.000 {Calories} | N/A |
| Dietary Fiber | 2.000 Gram(s) | N/A |
| Vanadium | 120.000 mcg | N/A |
| Natural Antioxidant Fruit and Veggie Blend | 1632.000 mg | N/A |
| Poten-Zyme(R) Sea Veggie Blend | 1460.000 mg | N/A |
| Poten-Zyme(R) Veggie Juice Blend | 1320.000 mg | N/A |
| Poten-Zyme(R) Mushroom Blend | 450.000 mg | N/A |
| Antioxidant Beverage & Spice Blend | 277.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.