MuscleTech
Mass Tech Extreme 2000 Triple Chocolate Brownie
Strengths
- +Rich formula with 27 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
- −Proprietary blends hide individual ingredient amounts
- −Limited ingredient diversity compared to category norms
Ingredient Analysis (27 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 7.500 mcg | N/A |
| Calories | 1030.000 Calorie(s) | N/A |
| Total Fat | 3.000 Gram(s) | N/A |
| Thiamine | 0.750 mg | N/A |
| Riboflavin | 0.750 mg | N/A |
| Niacin | 5.250 mg | N/A |
| Vitamin B6 | 0.750 mg | N/A |
| Vitamin B12 | 1.500 mcg | N/A |
| Biotin | 79.000 mcg | N/A |
| Pantothenic Acid | 2.250 mg | N/A |
| Vitamin A | 1225.000 IU | N/A |
| Vitamin C | 15.000 mg | N/A |
| Vitamin D | 99.000 IU | N/A |
| Vitamin E | 8.000 IU | N/A |
| Calcium | 170.000 mg | N/A |
| Iron | 7.500 mg | N/A |
| Iodine | 39.750 mg | N/A |
| Zinc | 2.900 mg | N/A |
| Selenium | 7.500 mcg | N/A |
| Copper | 0.750 mg | N/A |
| Chromium | 78.000 mcg | N/A |
| Total Carbohydrates | 220.000 Gram(s) | N/A |
| Folic Acid | 99.000 mcg | N/A |
| Sodium | 315.000 mg | N/A |
| Cholesterol | 95.000 mg | N/A |
| Protein | 30.000 Gram(s) | N/A |
| MASS-TECH Co-Factors | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.