MuscleTech
MASS TECH Extreme 2000 Vanilla Milkshake
Strengths
- +Rich formula with 27 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
- −Proprietary blends hide individual ingredient amounts
- −Limited ingredient diversity compared to category norms
Ingredient Analysis (27 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 15.000 mcg | N/A |
| Calories | 2270.000 Calorie(s) | N/A |
| Total Fat | 5.500 Gram(s) | N/A |
| Thiamine | 1.800 mg | N/A |
| Riboflavin | 2.600 mg | N/A |
| Niacin | 11.100 mg | N/A |
| Vitamin B6 | 1.700 mg | N/A |
| Vitamin B12 | 6.100 mcg | N/A |
| Biotin | 158.000 mcg | N/A |
| Pantothenic Acid | 6.700 mg | N/A |
| Vitamin A | 2542.000 IU | N/A |
| Vitamin C | 30.000 mg | N/A |
| Vitamin D | 198.000 IU | N/A |
| Vitamin E | 16.000 IU | N/A |
| Calcium | 1387.000 mg | N/A |
| Iron | 13.200 mg | N/A |
| Iodine | 79.500 mcg | N/A |
| Zinc | 8.400 mg | N/A |
| Selenium | 34.000 mcg | N/A |
| Copper | 1.600 mg | N/A |
| Chromium | 156.000 mcg | N/A |
| Total Carbohydrates | 474.000 Gram(s) | N/A |
| Folic Acid | 198.000 mcg | N/A |
| Sodium | 760.000 mg | N/A |
| Cholesterol | 200.000 mg | N/A |
| Protein | 80.000 Gram(s) | N/A |
| MASS-TECH Co-Factors | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.