About This Product
SmartyPants Masters Formula Women 50+ delivers essential nutrients for women over 50 in a delicious gummy. This omega & fish oil supplement supports overall health with key vitamins like A, C, D, E, and K, plus vital omegas. Prioritize your well-being with this convenient and comprehensive daily formula.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +10 ingredient(s) at clinical dose levels
- +Rich formula with 26 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (26 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 24.000 mcg | Under |
| Calories | 40.000 Calorie(s) | N/A |
| Total Fat | 0.500 Gram(s) | N/A |
| Thiamine | 0.240 mg | Under |
| Riboflavin | 0.260 mg | Under |
| Niacin | 4.000 mg | Under |
| Vitamin B6 | 2.250 mg | Optimal |
| Folate | 400.000 mcg DFE | Optimal |
| Vitamin B12 | 4.800 mcg | Optimal |
| Biotin | 30.000 mcg | Optimal |
| Choline | 55.000 mg | Under |
| Vitamin A | 360.000 mcg | Adequate |
| Vitamin C | 60.000 mg | Adequate |
| Vitamin D | 30.000 mcg | Under |
| Vitamin E | 15.000 mg | Optimal |
| Iodine | 150.000 mcg | Optimal |
| Zinc | 5.500 mg | Adequate |
| Selenium | 14.000 mcg | Under |
| Total Carbohydrates | 9.000 Gram(s) | N/A |
| Sodium | 25.000 mg | N/A |
| Cholesterol | 5.000 mg | N/A |
| Vitamin K2 | 8.000 mcg | Under |
| Inositol | 1.000 mg | N/A |
| Fish Oil | 400.000 mg | Adequate |
| Coenzyme Q-10 | 60.000 mg | N/A |
| Lutemax 2020 | 40.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.