Country Life
Max For Men Multivitamin & Mineral Iron Free
Strengths
- +Rich formula with 37 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
- −Proprietary blends hide individual ingredient amounts
- −Limited ingredient diversity compared to category norms
Ingredient Analysis (37 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 50.000 mcg | N/A |
| Riboflavin | 25.000 mg | N/A |
| Niacin | 100.000 mg | N/A |
| Vitamin B6 | 25.000 mg | N/A |
| Vitamin B12 | 500.000 mcg | N/A |
| Biotin | 300.000 mcg | N/A |
| Pantothenic Acid | 250.000 mg | N/A |
| Choline | 46.000 mg | N/A |
| Vitamin A | 10000.000 IU | N/A |
| Vitamin C | 300.000 mg | N/A |
| Vitamin D | 200.000 IU | N/A |
| Vitamin E | 400.000 IU | N/A |
| Calcium | 100.000 mg | N/A |
| Iodine | 225.000 mcg | N/A |
| Magnesium | 200.000 mg | N/A |
| Selenium | 200.000 mcg | N/A |
| Copper | 1.000 mg | N/A |
| Manganese | 5.000 mg | N/A |
| Chromium | 200.000 mcg | N/A |
| Boron | 1.000 mg | N/A |
| Folic Acid | 800.000 mcg | N/A |
| Potassium | 99.000 mg | N/A |
| Molybdenum | 50.000 mcg | N/A |
| Phosphorus | 21.000 mg | N/A |
| Inositol | 100.000 mg | N/A |
| Betaine | 15.200 mg | N/A |
| Thiamin | 25.000 mg | N/A |
| Phytase | 10.000 mg | N/A |
| Grape seed extract | 25.000 mg | N/A |
| Grape skin extract | 25.000 mg | N/A |
| Enzyme Blend | 20.000 mg | N/A |
| Saw Palmetto Extract | 50.000 mg | N/A |
| Olive leaf extract | 30.000 mg | N/A |
| Organic Aloe Vera | 40.000 mg | N/A |
| Marigold extract | 10.000 mg | N/A |
| Tomato extract | 10.000 mg | N/A |
| Eleuthero extract | 100.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.