About This Product
Thorne MediClear-SGS Vanilla Flavored is a protein-rich formula that includes a range of vitamins such as A, C, D, E, and B vitamins. This product also provides macronutrients like protein, fats, and carbohydrates. It has an N+ Score of 74.
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 42 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (42 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 190.000 Calorie(s) | N/A |
| Total Fat | 5.000 Gram(s) | N/A |
| Thiamine | 12.000 mg | Optimal |
| Riboflavin | 5.000 mg | Optimal |
| Niacin | 38.000 mg | N/A |
| Vitamin B6 | 10.000 mg | Optimal |
| Folate | 500.000 mcg DFE | Optimal |
| Vitamin B12 | 50.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 50.000 mg | Optimal |
| Choline | 11.000 mg | Under |
| Vitamin A | 1.500 mg | Under |
| Vitamin C | 300.000 mg | Optimal |
| Vitamin D | 10.000 mcg | Under |
| Vitamin E | 80.600 mg | Optimal |
| Calcium | 300.000 mg | Adequate |
| Magnesium | 150.000 mg | Adequate |
| Zinc | 10.000 mg | Optimal |
| Selenium | 70.000 mcg | Optimal |
| Manganese | 1.500 mg | Adequate |
| Chromium | 100.000 mcg | Optimal |
| Boron | 100.000 mcg | N/A |
| Total Carbohydrates | 10.000 Gram(s) | N/A |
| Potassium | 100.000 mg | Under |
| Protein | 20.000 Gram(s) | N/A |
| L-Lysine | 500.000 mg | N/A |
| L-Glutamine | 500.000 mg | N/A |
| Glycine | 1.650 Gram(s) | Under |
| Molybdenum | 50.000 mcg | Optimal |
| Lutein | 60.000 mcg | N/A |
| Methylsulfonylmethane | 100.000 mg | N/A |
| Taurine | 110.000 mg | N/A |
| Proprietary Blend | 26.120 Gram(s) | N/A |
| Vanadium | 50.000 mcg | N/A |
| Betaine Anhydrous | 50.000 mg | N/A |
| Medium Chain Triglyceride | 1.500 Gram(s) | N/A |
| Glutathione, Reduced | 30.000 mg | N/A |
| Meriva | 400.000 mg | N/A |
| Sulforaphane Glucosinolate | 30.000 mg | N/A |
| Greenselect | 50.000 mg | N/A |
| Milk Thistle Fruit Extract | 250.000 mg | N/A |
| LeucoSelect | 50.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.