Menopause Multiple
Source Naturals Menopause Multiple supports women's health during menopause. This blend of vitamins, minerals, and botanicals like Black Cohosh, Dong Quai, and Soy Isoflavones addresses common menopausal concerns. It's for women seeking comprehensive nutritional support during this life stage.
About This Product
Menopause Multiple by Source Naturals is a collagen & beauty supplement containing 39 active ingredients. It has earned an N+ Score of 78/100 (Grade B-).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Thiamine, Riboflavin, Vitamin B6 and 15 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +18 ingredient(s) at clinical dose levels
- +Rich formula with 39 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (39 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 10.000 Calorie(s) | N/A |
| Coenzyme Q10 | 7.500 mg | N/A |
| Thiamine | 25.000 mg | Optimal |
| Riboflavin | 25.000 mg | Optimal |
| Vitamin B6 | 25.000 mg | Optimal |
| Folate | 300.000 mcg | Adequate |
| Vitamin B12 | 25.000 mcg | Optimal |
| Biotin | 100.000 mcg | Optimal |
| Pantothenic Acid | 35.000 mg | Optimal |
| Vitamin A | 10000.000 IU | High |
| Vitamin C | 500.000 mg | Optimal |
| Vitamin E | 200.000 IU | Optimal |
| Calcium | 150.000 mg | Under |
| Magnesium | 234.000 mg | Optimal |
| Zinc | 6.000 mg | Adequate |
| Selenium | 100.000 mcg | Optimal |
| Manganese | 350.000 mcg | High |
| Chromium | 100.000 mcg | Optimal |
| Boron | 1.500 mg | N/A |
| Total Carbohydrates | 1.000 Gram(s) | N/A |
| Sodium | 5.000 mg | N/A |
| Alpha Lipoic Acid | 15.000 mg | N/A |
| Vitamin D3 | 200.000 IU | Under |
| Taurine | 100.000 mg | High |
| Niacinamide | 25.000 mg | Optimal |
| N-Acetyl Cysteine | 50.000 mg | N/A |
| SoyLife non-GMO Isoflavone Complex | 1.000 Gram(s) | N/A |
| Licorice | 7.500 mg | N/A |
| Beta-Carotene | 6500.000 IU | High |
| Total Isoflavones | 31.000 mg | N/A |
| Dong Quai | 50.000 mg | N/A |
| Vitamin A Palmitate | 3500.000 IU | N/A |
| Chaste Tree berry extract | 75.000 mg | N/A |
| Genistein | 4.000 mg | N/A |
| Daidzein | 17.000 mg | N/A |
| Glycitein | 10.000 mg | N/A |
| Black Cohosh root ext. | 80.000 mg | N/A |
| Silymarins | 30.000 mg | N/A |
| Ginkgo leaf ext. | 10.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.
Compare With
View all Collagen & Beauty
Ultra Strength Beauty
OLLY

Alive! Hair, Skin & Nails Multivitamin Strawberry Flavored
Nature's Way

Alive! Hair, Skin & Nails Multi-Vitamin Strawberry Flavored
Nature's Way

Skin Hair Nails
Natrol

Superior Strength Hair, Skin & Nails with 5,000 mcg Biotin
Nature's Truth

Tres Beauty 3
Reserveage