About This Product
Pure Encapsulations Men's Pure Pack is a comprehensive dietary supplement designed to provide essential vitamins, minerals, and omega-3 fatty acids. This convenient pack supports overall nutritional needs for men.
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +18 ingredient(s) at clinical dose levels
- +Rich formula with 45 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (45 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 50.000 mcg | Adequate |
| Calories | 20.000 Calorie(s) | N/A |
| Total Fat | 2.000 Gram(s) | N/A |
| Coenzyme Q10 | 60.000 mg | N/A |
| Thiamine | 12.500 mg | Optimal |
| Riboflavin | 17.350 mg | Optimal |
| Niacin | 37.500 mg | N/A |
| Vitamin B6 | 10.400 mg | Optimal |
| Folate | 667.000 mcg DFE | Optimal |
| Vitamin B12 | 250.000 mcg | Optimal |
| Biotin | 400.000 mcg | Optimal |
| Pantothenic Acid | 25.000 mg | Optimal |
| Choline | 20.000 mg | Under |
| Vitamin A | 1125.000 mcg | Optimal |
| Vitamin C | 125.000 mg | Adequate |
| Vitamin D | 37.500 mcg | Under |
| Vitamin E | 40.000 mg | Optimal |
| Calcium | 100.000 mg | Under |
| Iodine | 100.000 mcg | Adequate |
| Magnesium | 250.000 mg | Optimal |
| Zinc | 7.500 mg | Adequate |
| Selenium | 100.000 mcg | Optimal |
| Manganese | 1.000 mg | Adequate |
| Chromium | 100.000 mcg | Optimal |
| Potassium | 50.000 mg | Under |
| Alpha-Lipoic Acid | 37.500 mg | N/A |
| Cholesterol | 5.000 mg | N/A |
| Lycopene | 500.000 mcg | N/A |
| Fish Oil Concentrate | 1000.000 mg | N/A |
| FloraGLO Lutein | 3.000 mg | N/A |
| Zeaxanthin | 500.000 mcg | N/A |
| Inositol | 62.500 mg | N/A |
| Vanadium | 50.000 mcg | N/A |
| Boron Glycinate | 1.000 mg | N/A |
| Proprietary Mixed Carotenoid Blend | 212.000 mcg | N/A |
| Green Tea (Camellia sinensis) extract | 25.000 mg | N/A |
| Red Wine Grape (Vitis vinifera) concentrate | 50.000 mg | N/A |
| Grape (Vitis vinifera) extract | 50.000 mg | N/A |
| Pomegranate (Punica granatum) extract | 25.000 mg | N/A |
| Maca (Lepidium meyenii) extract | 100.000 mg | N/A |
| Astragalus (Astragalus membranaceus) extract | 50.000 mg | N/A |
| Saw Palmetto (Serenoa repens) extract | 320.000 mg | N/A |
| Pumpkin (Cucurbita pepo) Oil | 320.000 mg | N/A |
| Nettle (Urtica dioica) extract | 200.000 mg | N/A |
| Pygeum (Pygeum africanum) extract | 45.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.