metabolic reset Strawberry Flavored
Nature's Way metabolic reset Strawberry Flavored protein supplement supports metabolic health with a blend of vitamins, minerals, and protein. Ideal for individuals seeking nutritional support for energy and overall well-being. Contains whey protein isolate, B vitamins, and antioxidants.
About This Product
metabolic reset Strawberry Flavored by Nature's Way is a protein supplement containing 36 active ingredients. It has earned an N+ Score of 58/100 (Grade F).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 9 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +12 ingredient(s) at clinical dose levels
- +Rich formula with 36 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (36 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 130.000 Calorie(s) | N/A |
| Total Fat | 0.500 Gram(s) | N/A |
| Thiamine | 0.500 mg | Adequate |
| Riboflavin | 0.570 mg | Adequate |
| Niacin | 6.670 mg | Adequate |
| Vitamin B6 | 0.670 mg | Under |
| Vitamin B12 | 2.000 mcg | Adequate |
| Biotin | 100.000 mcg | Optimal |
| Pantothenic Acid | 3.330 mg | Adequate |
| Vitamin A | 1667.000 IU | Optimal |
| Vitamin C | 20.000 mg | Under |
| Vitamin D | 133.000 IU | Under |
| Vitamin E | 10.000 IU | Adequate |
| Calcium | 397.000 mg | Adequate |
| Iodine | 50.000 mcg | Under |
| Magnesium | 130.000 mg | Adequate |
| Zinc | 5.000 mg | Adequate |
| Copper | 0.670 mg | Adequate |
| Total Carbohydrates | 13.000 Gram(s) | N/A |
| Sugar | — | N/A |
| Folic Acid | 133.000 mcg | Under |
| Sodium | 125.000 mg | N/A |
| Potassium | 125.000 mg | Under |
| Cholesterol | 2.000 mg | N/A |
| Protein | 21.000 Gram(s) | N/A |
| Phosphorus | 330.000 mg | Under |
| Whey Protein Isolate | 23.000 Gram(s) | N/A |
| Stevia extract | 63.000 mg | N/A |
| Calories from Fat | 5.000 Calorie(s) | N/A |
| Dietary Fiber | 5.000 Gram(s) | N/A |
| Inulin | — | N/A |
| Sugar Alcohols | — | N/A |
| Soluble Fiber | 4.000 Gram(s) | N/A |
| Xanthan Gum | — | N/A |
| Viscofiber Proprietary Blend (Combination) | 8.000 Gram(s) | N/A |
| Viscofiber Oat Beta-Glucan concentrate | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





