NutraBio Muscle Matrix MRP Strawberry Smoothie is a comprehensive meal replacement with whey protein isolate, micellar casein, vitamins, and minerals. It supports muscle maintenance and recovery for individuals seeking nutritional support.
About This Product
Muscle Matrix MRP Strawberry Smoothie by NutraBio is a protein supplement containing 46 active ingredients. It has earned an N+ Score of 70/100 (Grade C).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Vitamin B6 and 14 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +17 ingredient(s) at clinical dose levels
- +Rich formula with 46 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (46 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 40.000 mcg | Under |
| Calories | 235.000 Calorie(s) | N/A |
| Total Fat | 5.000 Gram(s) | N/A |
| Thiamine | 753.000 mcg | Optimal |
| Riboflavin | 858.000 mcg | Optimal |
| Vitamin B6 | 1.000 mg | Adequate |
| Vitamin B12 | 3.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 5.000 mg | Optimal |
| Vitamin A | 2515.000 IU | Optimal |
| Vitamin C | 30.000 mg | Under |
| Vitamin D | 200.000 IU | Under |
| Vitamin E | 15.000 IU | Optimal |
| Calcium | 410.000 mg | Adequate |
| Iron | 572.000 mcg | High |
| Iodine | 75.000 mcg | Adequate |
| Magnesium | 12.000 mg | Under |
| Zinc | 8.000 mg | Optimal |
| Selenium | 35.000 mcg | Adequate |
| Copper | 1.000 mg | Optimal |
| Chromium | 63.000 mcg | Optimal |
| Total Carbohydrates | 25.000 Gram(s) | N/A |
| Sugar | 1.000 Gram(s) | N/A |
| Folic Acid | 200.000 mcg | Adequate |
| Sodium | 112.000 mg | N/A |
| Potassium | 224.000 mg | Under |
| Cholesterol | 10.000 mg | N/A |
| Protein | 25.000 Gram(s) | N/A |
| Phosphorus | 210.000 mg | Under |
| Whey Protein Isolate | 14.600 Gram(s) | N/A |
| Vitamin B3 | 10.000 mg | Adequate |
| Micellar Casein | 14.600 Gram(s) | N/A |
| Beet powder | 120.000 mg | N/A |
| Calories from Fat | 45.000 Calorie(s) | N/A |
| Dietary Fiber | 4.000 Gram(s) | N/A |
| Saturated Fat | 4.000 Gram(s) | N/A |
| Cluster Dextrin | 16.000 Gram(s) | N/A |
| Salt | 65.000 mg | N/A |
| Fiber Matrix | 4.400 Gram(s) | N/A |
| Flavor Profile | 837.000 mg | N/A |
| MCT Powder | 9.000 Gram(s) | N/A |
| Sucralose | 42.000 mg | N/A |
| Xanthan Gum | 350.000 mg | N/A |
| natural Strawberry flavor | 610.000 mg | N/A |
| complete Protein | 12.040 Gram(s) | N/A |
| Fibersol2 Fiber | 4.000 Gram(s) | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





