NutraBio Muscle Matrix MRP Women's Formula is a creamy vanilla protein supplement designed for women. It provides essential vitamins, minerals, and protein for nutritional support and muscle maintenance. Ideal for active women seeking a comprehensive meal replacement.
About This Product
Muscle Matrix MRP Women's Formula Creamy Vanilla by NutraBio is a protein supplement containing 45 active ingredients. It has earned an N+ Score of 69/100 (Grade C-).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Vitamin B6 and 14 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +17 ingredient(s) at clinical dose levels
- +Rich formula with 45 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (45 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 40.000 mcg | Under |
| Calories | 170.000 Calorie(s) | N/A |
| Total Fat | 3.500 Gram(s) | N/A |
| Thiamine | 753.000 mcg | Optimal |
| Riboflavin | 856.000 mcg | Optimal |
| Vitamin B6 | 1.000 mg | Adequate |
| Vitamin B12 | 3.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 5.000 mg | Optimal |
| Vitamin A | 2511.000 IU | Optimal |
| Vitamin C | 30.000 mg | Under |
| Vitamin D | 200.000 IU | Under |
| Vitamin E | 15.000 IU | Optimal |
| Calcium | 293.000 mg | Adequate |
| Iron | 180.000 mcg | High |
| Iodine | 75.000 mcg | Adequate |
| Magnesium | 8.000 mg | Under |
| Zinc | 8.000 mg | Optimal |
| Selenium | 35.000 mcg | Adequate |
| Copper | 1.000 mg | Optimal |
| Chromium | 62.000 mcg | Optimal |
| Total Carbohydrates | 18.000 Gram(s) | N/A |
| Sugar | — | N/A |
| Folic Acid | 200.000 mcg | Adequate |
| Sodium | 73.000 mg | N/A |
| Potassium | 140.000 mg | Under |
| Cholesterol | 5.000 mg | N/A |
| Protein | 18.000 Gram(s) | N/A |
| Phosphorus | 153.000 mg | Under |
| Whey Protein Isolate | 10.500 Gram(s) | N/A |
| Vitamin B3 | 10.000 mg | Adequate |
| Micellar Casein | 10.500 Gram(s) | N/A |
| Calories from Fat | 30.000 Calorie(s) | N/A |
| Dietary Fiber | 4.000 Gram(s) | N/A |
| Saturated Fat | 3.000 Gram(s) | N/A |
| Cluster Dextrin | 10.300 Gram(s) | N/A |
| Salt | 65.000 mg | N/A |
| Fiber Matrix | 4.400 Gram(s) | N/A |
| Flavor Profile | 735.000 mg | N/A |
| MCT Powder | 6.500 Gram(s) | N/A |
| Sucralose | 60.000 mg | N/A |
| natural Vanilla flavor | 610.000 mg | N/A |
| Xanthan Gum | 350.000 mg | N/A |
| complete Protein | 8.700 Gram(s) | N/A |
| Fibersol2 Fiber | 4.000 Gram(s) | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





