About This Product
Nutrient 950 by Pure Encapsulations is a multi-vitamin and mineral supplement featuring a range of essential vitamins like A, C, D, E, and various B vitamins. This formula is designed for foundational nutrient intake. It has an N+ Score of 76.
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 26 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (26 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Thiamine | 50.000 mg | Optimal |
| Riboflavin | 34.750 mg | Optimal |
| Niacin | 86.000 mg | N/A |
| Vitamin B6 | 20.500 mg | Optimal |
| Folate | 667.000 mcg DFE | Optimal |
| Vitamin B12 | 500.000 mcg | Optimal |
| Biotin | 400.000 mcg | Optimal |
| Pantothenic Acid | 200.000 mg | Optimal |
| Vitamin A | 2250.000 mcg | Optimal |
| Vitamin C | 500.000 mg | Optimal |
| Vitamin D | 10.000 mcg | Under |
| Vitamin E | 134.000 mg | Optimal |
| Calcium | 150.000 mg | Under |
| Iron | 5.000 mg | Under |
| Iodine | 100.000 mcg | Adequate |
| Magnesium | 100.000 mg | Adequate |
| Zinc | 12.500 mg | Optimal |
| Selenium | 100.000 mcg | Optimal |
| Copper | 1.000 mg | Optimal |
| Manganese | 2.500 mg | Optimal |
| Chromium | 100.000 mcg | Optimal |
| Potassium | 49.500 mg | Under |
| Molybdenum | 50.000 mcg | Optimal |
| Vanadium | 100.000 mcg | N/A |
| Boron Glycinate | 1.000 mg | N/A |
| Proprietary Mixed Carotenoid Blend | 425.000 mcg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.