New Chapter
One Daily Every Man's Multivitamin 40+
About This Product
New Chapter One Daily Every Man's Multivitamin 40+ is formulated with essential vitamins and minerals to support overall health. This supplement provides key nutrients including Vitamin D3, Zinc, and B Vitamins. It also includes blends for prostate support and stress and energy support.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +17 ingredient(s) at clinical dose levels
- +Rich formula with 26 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (26 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 121.000 mcg | Optimal |
| Riboflavin | 1.600 mg | Optimal |
| Niacin | 16.000 mg | Optimal |
| Vitamin B6 | 4.300 mg | Optimal |
| Folate | 200.000 mcg DFE | Adequate |
| Vitamin B12 | 10.000 mcg | Optimal |
| Biotin | 15.000 mcg | Adequate |
| Pantothenic Acid | 5.000 mg | Optimal |
| Vitamin A | 900.000 mcg | Optimal |
| Vitamin C | 90.000 mg | Adequate |
| Vitamin E | 15.000 mg | Optimal |
| Iodine | 75.000 mcg | Adequate |
| Zinc | 7.400 mg | Adequate |
| Selenium | 60.000 mcg | Optimal |
| Copper | 0.740 mg | Adequate |
| Manganese | 1.200 mg | Adequate |
| Chromium | 17.500 mcg | Under |
| Vitamin D3 | 25.000 mcg | Under |
| Molybdenum | 4.500 mcg | Under |
| Thiamin | 1.600 mg | Optimal |
| Digestive Support Blend | 7.500 mg | N/A |
| Ginger | 4.000 mg | N/A |
| organic Turmeric | 3.500 mg | N/A |
| Prostate Support Blend | 89.800 mg | N/A |
| Stress and Energy Support Blend | 22.500 mg | N/A |
| Cardio Support Blend | 16.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.