OptiCleanse GHI Vanilla Delight Sugar- & Stevia-Free
About This Product
Xymogen OptiCleanse GHI Vanilla Delight is an 'Other Combinations' type supplement, achieving an N+ Score of 72 with a 'C' grade, signifying a good quality product. This formula boasts a comprehensive profile with 39 total ingredients and full label transparency. Several key vitamins, including Vitamin A (750mcg), Vitamin C (250mg), Thiamine (15mg), Riboflavin (5mg), and Niacin (40mg), are provided at clinically studied dosages, which research suggests may support various bodily functions. Conversely, Iodine, Selenium, and Potassium are present in underdosed amounts relative to clinical recommendations. With an ingredient adequacy of 74% and formula completeness at 25%, it offers a broad spectrum of nutrients. This product may be beneficial for individuals looking for a comprehensive nutritional support blend, particularly those mindful of sugar and stevia intake.
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +16 ingredient(s) at clinical dose levels
- +Rich formula with 39 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (39 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 210.000 Calorie(s) | N/A |
| Total Fat | 8.000 Gram(s) | N/A |
| Thiamine | 15.000 mg | Optimal |
| Riboflavin | 5.000 mg | Optimal |
| Niacin | 40.000 mg | N/A |
| Vitamin B6 | 5.000 mg | Optimal |
| Vitamin B12 | 50.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 35.000 mg | Optimal |
| Choline | 100.000 mg | Adequate |
| Vitamin A | 750.000 mcg | Optimal |
| Vitamin C | 250.000 mg | Optimal |
| Calcium | 225.000 mg | Adequate |
| Iodine | 60.000 mcg | Under |
| Magnesium | 140.000 mg | Adequate |
| Zinc | 10.000 mg | Optimal |
| Selenium | 2.000 mg | Under |
| Manganese | 2.000 mg | Optimal |
| Chromium | 60.000 mcg | Optimal |
| Total Carbohydrates | 10.000 Gram(s) | N/A |
| Sodium | 560.000 mg | N/A |
| Potassium | 455.000 mg | Under |
| Protein | 26.000 Gram(s) | N/A |
| Quercetin | 250.000 mg | N/A |
| Molybdenum | 35.000 mcg | Adequate |
| Methylsulfonylmethane | 120.000 mg | N/A |
| Ginger | 150.000 mg | N/A |
| Rutin | 200.000 mg | N/A |
| Lemon Bioflavonoid Complex | 250.000 mg | N/A |
| N-Acetyl L-Cysteine | 150.000 mg | N/A |
| Betaine Anhydrous | 250.000 mg | N/A |
| stabilized Flaxseed | 5.600 Gram(s) | N/A |
| Preventium | 250.000 mg | N/A |
| Sodium Sulfate Anhydrous | 100.000 mg | N/A |
| Quatrefolic | 340.000 mcg DFE | N/A |
| Pomegranate Whole Fruit Extract | 400.000 mg | N/A |
| Iron, Natural | 5.000 mg | N/A |
| BCM-95 | 200.000 mg | N/A |
| Green Tea Aqueous Leaf Extract | 82.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.