Controlled Labs
Orange OxiMega Greens Spearmint Flavor
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +Rich formula with 38 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (38 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 15.000 Calorie(s) | N/A |
| Total Fat | 1.000 Gram(s) | N/A |
| Total Carbohydrates | 1.000 Gram(s) | N/A |
| Sodium | 15.000 mg | N/A |
| Cholesterol | 4.000 mg | N/A |
| Protein | 1.000 Gram(s) | N/A |
| Quercetin | 25.000 mg | N/A |
| Acerola | 13.000 mg | N/A |
| Lecithin | 1003.000 mg | N/A |
| Eleuthero | 13.000 mg | N/A |
| Milk Thistle Seed Extract | 25.000 mg | N/A |
| Dulse | 50.000 mg | N/A |
| Bilberry | 13.000 mg | N/A |
| Enzyme Blend | 100.000 mg | N/A |
| Cinnamon, Powder | 13.000 mg | N/A |
| Green Tea Leaf Extract, Decaffeinated | 50.000 mg | N/A |
| Spirulina | 400.000 mg | N/A |
| Stevia | 120.000 mg | N/A |
| Chlorella | 100.000 mg | N/A |
| Bee Pollen | 25.000 mg | N/A |
| Brown Rice Bran | 100.000 mg | N/A |
| Ginkgo biloba | 13.000 mg | N/A |
| Royal Jelly | 25.000 mg | N/A |
| Barley Grass, Powder | 750.000 mg | N/A |
| whole Oat bran | 750.000 mg | N/A |
| Apple Fiber Pectin | 125.000 mg | N/A |
| sprouted Barley Malt | 100.000 mg | N/A |
| Wheat Grass Juice Extract | 50.000 mg | N/A |
| Wheat sprout powder | 50.000 mg | N/A |
| Aloe, Powder | 25.000 mg | N/A |
| Polygonum cuspidatum root extract | 25.000 mg | N/A |
| Suma, Powder | 25.000 mg | N/A |
| Turmeric Rhizome, Root Extract | 25.000 mg | N/A |
| Concord Grape, Powder | 13.000 mg | N/A |
| Orange Flavor, Natural | 10.000 mg | N/A |
| Atlantic Kelp, Powder | 8.000 mg | N/A |
| Cardi Oxidant Blend | 1.110 Gram(s) | N/A |
| Probiotic (Dairy Free) Blend | 100.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.