About This Product
Pro Series Intense Vanilla is a protein-focused supplement, containing 27 ingredients designed to provide substantial protein intake. It delivers 50 grams of protein per 82-gram serving, alongside various vitamins and minerals. Research suggests that several ingredients, including Vitamin A (320 mcg), Riboflavin (0.91 mg), Niacin (5.6 mg), Biotin (12 mcg), and Calcium (780 mg), are present at clinically studied doses. However, Vitamin C, Vitamin D, and Vitamin E are noted as underdosed. With an N+ Score of 56 and a grade of F, its overall quality assessment indicates areas for improvement, particularly in ingredient adequacy for certain vitamins. This product might be considered by individuals seeking a high-protein supplement with some clinically dosed vitamins, but should be aware of the underdosed components.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +8 ingredient(s) at clinical dose levels
- +Rich formula with 27 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (27 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 320.000 Calorie(s) | N/A |
| Total Fat | 5.000 Gram(s) | N/A |
| Thiamine | 0.420 mg | Under |
| Riboflavin | 0.910 mg | Adequate |
| Niacin | 5.600 mg | Adequate |
| Vitamin B6 | 0.770 mg | Under |
| Folate | 140.000 mcg DFE | Under |
| Vitamin B12 | 0.840 mcg | Under |
| Biotin | 12.000 mcg | Adequate |
| Pantothenic Acid | 1.800 mg | Under |
| Vitamin A | 320.000 mcg | Adequate |
| Vitamin C | 32.000 mg | Under |
| Vitamin D | 7.000 mcg | Under |
| Vitamin E | 6.000 mg | Under |
| Calcium | 780.000 mg | Optimal |
| Iron | 3.600 mg | Under |
| Iodine | 30.000 mcg | Under |
| Magnesium | 170.000 mg | Adequate |
| Zinc | 2.200 mg | Under |
| Copper | 0.180 mg | Under |
| Chromium | 7.000 mcg | Under |
| Sodium | 180.000 mg | N/A |
| Potassium | 560.000 mg | Adequate |
| Cholesterol | 45.000 mg | N/A |
| Protein | 50.000 Gram(s) | N/A |
| Total Carbohydrate | 18.000 Gram(s) | N/A |
| Phosphorus | 630.000 mg | Adequate |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.