Muscle Milk
Pro Series Protein Powder Intense Vanilla
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +8 ingredient(s) at clinical dose levels
- +Rich formula with 28 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (28 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 320.000 Calorie(s) | N/A |
| Total Fat | 5.000 Gram(s) | N/A |
| Thiamine | 0.400 mg | Under |
| Riboflavin | 0.500 mg | Adequate |
| Niacin | 6.000 mg | Adequate |
| Vitamin B6 | 0.600 mg | Under |
| Folate | 140.000 mcg DFE | Under |
| Vitamin B12 | 0.800 mcg | Under |
| Biotin | 11.000 mcg | Adequate |
| Pantothenic Acid | 2.000 mg | Adequate |
| Vitamin A | 315.000 mcg | Adequate |
| Vitamin C | 32.000 mg | Under |
| Vitamin D | 7.000 mcg | Under |
| Vitamin E | 5.000 mg | Under |
| Calcium | 780.000 mg | Optimal |
| Iron | 4.000 mg | Under |
| Iodine | 30.000 mcg | Under |
| Magnesium | 168.000 mg | Adequate |
| Zinc | 2.000 mg | Under |
| Copper | 0.200 mg | Under |
| Chromium | 7.000 mcg | Under |
| Total Carbohydrates | 18.000 Gram(s) | N/A |
| Sodium | 180.000 mg | N/A |
| Potassium | 470.000 mg | Under |
| Cholesterol | 45.000 mg | N/A |
| Protein | 50.000 Gram(s) | N/A |
| Phosphorus | 625.000 mg | Adequate |
| Dairy derived Protein Blend | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.