Recovery Shake Vanilla
MET-Rx 180(0) Recovery Shake Vanilla is a creatine supplement designed for post-workout muscle recovery and growth. It provides essential vitamins, minerals, protein, and L-Glutamine to support athletes and active individuals in replenishing nutrients and aiding muscle repair after intense exercise.
About This Product
Recovery Shake Vanilla by MET-Rx 180(0) is a creatine supplement containing 38 active ingredients. It has earned an N+ Score of 72/100 (Grade C).
Notable clinical-dose ingredients include Niacin, Biotin, Vitamin A and 4 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Comprehensive formula with expected ingredients for its category
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +7 ingredient(s) at clinical dose levels
- +Rich formula with 38 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
Ingredient Analysis (38 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 10.000 mcg | Under |
| Calories | 150.000 {Calories} | N/A |
| Total Fat | 1.500 g | N/A |
| Thiamine | 0.200 mg | Under |
| Riboflavin | 0.300 mg | Under |
| Niacin | 5.000 mg | Adequate |
| Vitamin B6 | 0.300 mg | Under |
| Vitamin B12 | 0.800 mcg | Under |
| Biotin | 45.000 mcg | Optimal |
| Pantothenic Acid | 1.000 mg | Under |
| Vitamin A | 1125.000 IU | Optimal |
| Vitamin C | 15.000 mg | Under |
| Vitamin D | 60.000 IU | Under |
| Vitamin E | 11.000 IU | Adequate |
| Calcium | 337.000 mg | Adequate |
| Iron | 2.000 mg | Under |
| Iodine | 16.000 mcg | Under |
| Magnesium | 12.000 mg | Under |
| Zinc | 2.000 mg | Under |
| Selenium | 7.000 mcg | Under |
| Copper | 0.200 mg | Under |
| Manganese | 0.400 mg | Under |
| Chromium | 13.000 mcg | Under |
| Total Carbohydrates | 20.000 g | N/A |
| Sugar | 2.000 g | N/A |
| Folic Acid | 100.000 mcg | Under |
| Sodium | 125.000 mg | N/A |
| Potassium | 440.000 mg | Under |
| Cholesterol | 15.000 mg | N/A |
| Protein | 14.000 g | N/A |
| L-Glutamine | 750.000 mg | High |
| Molybdenum | 15.000 mcg | Under |
| Phosphorus | 231.000 mg | Under |
| Creatine Monohydrate | 750.000 mg | High |
| Calories from Fat | 15.000 {Calories} | N/A |
| Dietary Fiber | 1.000 g | N/A |
| Saturated Fat | 1.000 g | N/A |
| Chloride | 168.000 mg | Under |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





