Rankings/Collagen & Beauty/Source of Life Adult's Chewable With Whole Food Concentrates Delicious Apple Cinnamon Flavor
Nature's Plus
Source of Life Adult's Chewable With Whole Food Concentrates Delicious Apple Cinnamon Flavor
Strengths
- +Rich formula with 34 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
- −Proprietary blends hide individual ingredient amounts
- −Limited ingredient diversity compared to category norms
Ingredient Analysis (34 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 35.000 {Calories} | N/A |
| Thiamine | 25.000 mg | N/A |
| Riboflavin | 25.000 mg | N/A |
| Niacin | 25.000 mg | N/A |
| Vitamin B6 | 25.000 mg | N/A |
| Folate | 400.000 mcg | N/A |
| Vitamin B12 | 1000.000 mcg | N/A |
| Biotin | 100.000 mcg | N/A |
| Pantothenic Acid | 25.000 mg | N/A |
| Choline | 15.000 mg | N/A |
| Vitamin A | 5000.000 IU | N/A |
| Vitamin C | 300.000 mg | N/A |
| Vitamin E | 100.000 IU | N/A |
| Calcium | 100.000 mg | N/A |
| Iron | 4.500 mg | N/A |
| Iodine | 150.000 mcg | N/A |
| Magnesium | 50.000 mg | N/A |
| Zinc | 10.000 mg | N/A |
| Selenium | 20.000 mcg | N/A |
| Copper | 1.000 mg | N/A |
| Manganese | 5.000 mg | N/A |
| Chromium | 25.000 mcg | N/A |
| Total Carbohydrates | 9.000 Gram(s) | N/A |
| Potassium | 5.000 mg | N/A |
| Vitamin D3 | 1000.000 IU | N/A |
| Vitamin K2 | 80.000 mcg | N/A |
| Molybdenum | 37.500 mcg | N/A |
| Inositol | 25.000 mg | N/A |
| PABA | 5.000 mg | N/A |
| Enzyme Complex: | 50.000 mg | N/A |
| Bioflavonoid Complex | 20.000 mg | N/A |
| Nutrient Base | 350.000 mg | N/A |
| Lipid Complex | 25.000 mg | N/A |
| Plant Pigment Complex | 4.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.