Special One
NOW Special One is a comprehensive multi-vitamin and mineral supplement containing 42 ingredients. Notable clinically dosed ingredients include Vitamin A (5000 IU), Vitamin C (200mg), Vitamin E (100 IU), Thiamine (25mg), and Riboflavin (25mg), which may support overall nutritional needs. However, Vitamin D (200 IU), Calcium, and Iron are present at underdosed levels compared to clinical research. The product holds an N+ Score of 72 and a C grade, indicating a 'good' overall quality despite some ingredient dosages falling short of optimal levels.
About This Product
Special One by NOW is a collagen & beauty supplement containing 42 active ingredients. It has earned an N+ Score of 72/100 (Grade C).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 15 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +18 ingredient(s) at clinical dose levels
- +Rich formula with 42 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (42 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Thiamine | 25.000 mg | Optimal |
| Riboflavin | 25.000 mg | Optimal |
| Niacin | 25.000 mg | Optimal |
| Vitamin B6 | 25.000 mg | Optimal |
| Folate | 400.000 mcg | Optimal |
| Vitamin B12 | 100.000 mcg | Optimal |
| Biotin | 100.000 mcg | Optimal |
| Pantothenic Acid | 25.000 mg | Optimal |
| Choline | 25.000 mg | Under |
| Vitamin A | 5000.000 IU | High |
| Vitamin C | 200.000 mg | Optimal |
| Vitamin D | 200.000 IU | Under |
| Vitamin E | 100.000 IU | Optimal |
| Calcium | 50.000 mg | Under |
| Iron | 5.000 mg | Under |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 30.000 mg | Under |
| Zinc | 10.000 mg | Optimal |
| Selenium | 25.000 mcg | Adequate |
| Copper | 0.500 mg | Adequate |
| Manganese | 3.000 mg | Optimal |
| Chromium | 25.000 mcg | Adequate |
| Boron | 500.000 mcg | N/A |
| Potassium | 20.000 mg | Under |
| Alpha Lipoic Acid | 20.000 mg | N/A |
| Lycopene | 250.000 mcg | N/A |
| Bromelain | 5.000 mg | N/A |
| Glutamic Acid | 10.000 mg | N/A |
| Molybdenum | 50.000 mcg | Optimal |
| Inositol | 25.000 mg | N/A |
| Lutein | 250.000 mcg | N/A |
| Papain | 5.000 mg | N/A |
| Vanadium | 50.000 mcg | N/A |
| Amylase | 5.000 mg | N/A |
| Citrus Bioflavonoid Complex | 25.000 mg | N/A |
| Betaine HCl | 10.000 mg | N/A |
| Lipase | 5.000 mg | N/A |
| PABA | 25.000 mg | N/A |
| organic Spirulina | 50.000 mg | N/A |
| organic Chlorella | 50.000 mg | N/A |
| organic Barley Grass | 50.000 mg | N/A |
| Rutin powder | 10.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.
Compare With
View all Collagen & Beauty
Ultra Strength Beauty
OLLY

Alive! Hair, Skin & Nails Multivitamin Strawberry Flavored
Nature's Way

Alive! Hair, Skin & Nails Multi-Vitamin Strawberry Flavored
Nature's Way

Skin Hair Nails
Natrol

Superior Strength Hair, Skin & Nails with 5,000 mcg Biotin
Nature's Truth

Tres Beauty 3
Reserveage