About This Product
Indulge in Solgar Spoonfuls Vanilla Chai Protein, a delicious way to support your daily nutrition. Each 41g serving delivers 20g of protein, 150 calories, and essential vitamins like A, C, D3, E, K, and Thiamine. Perfect for a healthy boost, this vanilla chai flavored protein powder helps fuel your body and satisfy your taste buds.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +20 ingredient(s) at clinical dose levels
- +Rich formula with 38 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (38 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin K | 50.000 mcg | Adequate |
| Calories | 150.000 Calorie(s) | N/A |
| Total Fat | 3.000 Gram(s) | N/A |
| Thiamine | 1.500 mg | Optimal |
| Riboflavin | 1.700 mg | Optimal |
| Niacin | 20.000 mg | Optimal |
| Vitamin B6 | 2.000 mg | Optimal |
| Folate | 666.000 mcg DFE | Optimal |
| Vitamin B12 | 6.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 10.000 mg | Optimal |
| Vitamin A | 1500.000 mcg | Optimal |
| Vitamin C | 60.000 mg | Adequate |
| Vitamin E | 6.700 mg | Under |
| Calcium | 200.000 mg | Adequate |
| Iron | 9.000 mg | Adequate |
| Iodine | 80.000 mcg | Adequate |
| Magnesium | 40.000 mg | Under |
| Zinc | 7.500 mg | Adequate |
| Selenium | 70.000 mcg | Optimal |
| Copper | 2.000 mg | Optimal |
| Manganese | 2.000 mg | Optimal |
| Chromium | 120.000 mcg | Optimal |
| Total Carbohydrates | 12.000 Gram(s) | N/A |
| Sodium | 200.000 mg | N/A |
| Potassium | 220.000 mg | Under |
| Protein | 20.000 Gram(s) | N/A |
| Vitamin D3 | 10.000 mcg | Under |
| Molybdenum | 75.000 mcg | Optimal |
| Phosphorus | 250.000 mg | Under |
| Greens Blend | 1550.000 mg | N/A |
| Ashwagandha extract | 100.000 mg | N/A |
| Digestive Enzyme Blend | 12.000 mg | N/A |
| Complete Protein Blend | 20.000 Gram(s) | N/A |
| Omega-3 EFA Blend Flaxseed powder | 4.000 Gram(s) | N/A |
| Spectra ORAC 4,000 | 100.000 mg | N/A |
| Bacopa extract | 100.000 mg | N/A |
| Bacillus coagulans IS-2 | 20.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.